Name: | ZARA EM |
UELN: | |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/10/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | EIDDWEN HUGHES |
Breeder: | EIDDWEN HUGHES |
Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented foal. Mild epiphysitis of fetlocks. Care with nutritional support to aid development. | 7.75 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
harmonious and athletic frame | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
developing good relaxation, needs a little more energy for longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
showing good elasticiy, could develop longer strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
developing great impulsion and naturally balanced | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.23 | GOLD | a very athletic type for showjumping with a lot of impulsion and power in the canter, a very good prospect for the sport |
CHAT BOTTE DU RUISSEAU Z
056015Z55687708
2038
CHESTNUT 1.67m |
CASALL ASK
HOLST
276321210208399
1970
BROWN 1.67m |
CARETINO
HOLST
276321210242583
1983
BROWN 1.68m |
CALETTO II HOLST 276321210093778 1970 |
ISIDOR HOLST 210038272 2038 | |||
KIRA XVII
HOLST
276321210249895
1970
DARK BROWN 1.70m |
LAVALL I HOLST 210108186 1970 | ||
MALTIA HOLST 210300775 1970 | |||
PUPIBLUE DU RUISSEAU
056007000P33519
1970
BROWN |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 | |
OCOUCHA BWP 05602W00014829 1970 | |||
PIN UP DU RUISSEAU
056002W00121819
1970
DARKBROWN |
RAMIRO Z HOLST DE321210389565 1965 | ||
JESSICA DU RUISSEAU 056002W00083790 1970 | |||
L'EAUPALA Z
A.E.S.
056015Z55851916
2038
BAY |
CANABIS Z
HOLST
210071295
1970
BROWN 1.71m |
CONTENDER
HOLST
DE321210023884
1984
DARK BROWN 1.70m |
CALYPSO II HOLST DE321210610574 1974 |
GOFINE HOLST DE321210523770 1970 | |||
EILEEN III
HOLST
210093090
1970
BROWN 1.64m |
SILVESTER HOLST DE321210088578 1978 | ||
ALBANA HOLST 210098086 1970 | |||
OPALA B
KWPN
96.02560
|
INDOCTRO
HOLST
276321210242990
1970
DARK BROWN 1.68m |
CAPITOL I HOLST 276321210615475 1975 | |
VANESSA VII HOLST 210063683 1970 | |||
KATRINA
92.12878
|
NIMMERDOR KWPN 147 1972 | ||
PETERNELLA KWPN 16174 1970 |