Name: | WELLPARK CADENZA |
UELN: | |
Colour: | DARKBROWN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/30/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
SHARON DUDDEN SHEPHERDS BARN FARM TREVOSPER LAUNCESTON CORNWALL 07775706784 |
Breeder: | WELLPARK SPORTS HORSES |
Judges Lesley Peyton-Gilbert, Lucy Simpson, David Trott, Charles Upham | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
beautifully presented young horse | 8.75 | 8.75 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Frame Comment | ||||||||||||
a tad fine, upright in shoulder. | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
good length of stride and use of the body | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
active light footed trot a bit quick and needs to travel a bit more uphill | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
light and balanced but could have more shoulder freedom | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.5 | GOLD |
NINTH HOUSE XX
2038
BAY 1.65m |
CHESTER HOUSE XX
1970
DARKBROWN |
MR PROSPECTOR XX
2038
BROWN |
|
TOUSSAUD XX
1970
BAY |
EL GRAN SENOR XX 1970 | ||
IMAGE OF REALITY XX 1970 | |||
NINETTE XX
1970
BAY |
ALLEGED XX
XX
1974
1970
BROWN |
||
STELLARIA XX
1970
CHESTNUT |
ROBERTO XX 064444169 1970 | ||
VICTORIA STAR XX 2038 | |||
IMAGINE (GB)
826041000162045
2038
BLACK 1.72m |
WISH UPON A STAR AKA WIZARD B
2035
CHESTNUT |
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
GONDOLA II TRAKEHNER DE309090692172 1972 | |||
PASMIEK
KWPN
528003199704807
1970
CHESTNUT |
HOUSTON KWPN 528003198903193 1970 | ||
ENNEMIEK KWPN 5280031986444 1970 | |||
WOODLANDER ILENA
131001
|
WOODLANDER IGOR
125170
|
ZELHEM KWPN | |
CHINA | |||
VIENNA
1999
|
IDOT'S DELIGHT XX | ||
CROVINA LNSAGB |