Name: | TYNEFIELD LATOIA |
UELN: | |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/06/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | PHILIPPA LESTER |
Breeder: | PHILIPPA LESTER |
Judges Rik van Miert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
continue very good foot balance, very slight epipysitis take care with nutrition re developing limbs | 8.75 | 9 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | very slight epipysitis | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | very slight epipysitis | ||||||||
Fetlock: Right Hind | Normal | X | Abnormal | very slight epipysitis | ||||||||
Fetlock: Left Hind | Normal | X | Abnormal | very slight epipysitis | ||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
showing elegant features, currently a bit bum high, and the back could be longer for a more athletic frame | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
taking good, purposeful strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
showing a good uphill tendency, now needs to develop more reach from the shoulder | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
showing nice balance, now needs to relax a little more over the back | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.075 | GOLD | An elegant foaling showing nice lift to trot and cadence but bit short striding which may be helped by relaxing neck more Quite a good step in walk, and overall showing nice potential |
LESTINGDALE VS
528003201601494
2016
BLACK 1.70m |
GLAMOURDALE
KWPN
528003201104159
2038
BLACK 1.70m |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I RHEINL DE343432171099 1999 |
FAIRLESS P WESTF DE341411098597 1997 | |||
THUJA
KWPN
528003200009065
1970
DARK BROWN 1.64m |
NEGRO KWPN 528003199502451 1995 | ||
JASMIJN KWPN 52800319911574 1970 | |||
C'EST FURY
5280030000705906
|
SORENTO
OLDBG
276433330248102
2038
DARK BROWN 1.69m |
SANDRO HIT OLDBG DE333330471993 1993 | |
DEIN LIEBLING HANN DE331310655987 1970 | |||
NAOMI
|
|||
TYNEFIELD PRIMA DONNA
826002008019846
2038
BAY |
T.MOVISTAR
528003200005006
1970
DARKBROWN 1.66m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1.73m |
COCKTAIL KWPN 528003198404191 1984 |
CHARMANTE KWPN 528003198404155 1984 | |||
JANNY
528003199109057
1970
DARKBROWN 1.64m |
CHRONOS 276309090602384 1984 | ||
LADY 7101 2038 | |||
LATOIA
936673
1970
DARKBROWN 1.65m |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 | |
NINETTE OLDBG DE333330025576 1976 | |||
ELSJE
867210
1970
SKEW OR PIE BALD 1.68m |
SAMBER KWPN 266 1976 | ||
SOLEI 25087 1970 |