Name: | FANGAROO |
UELN: | GBR006006100718 |
Colour: | DARK BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/11/18 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
KATY HOLDER-VALE WITCHAM HOUSE FARM WITCHAM ELY CAMBS 07788437258 |
Breeder: | HANOVERIAN STUD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
RH hind secondary medial loading. Leave foot trimming until ground softens | 8.25 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
1.675 |
FLAMMENGOLD
BHHS
DE361610057594
1994
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO
HANN
DE331310120178
1978
DARK BROWN |
FURIOSO II SF 25000159040975B 1965 |
LAURA DE331318003273 1973 | |||
RAUTE H
RHEINL
DE343430531179
1979
BROWN |
RHEINGOLD DE343430053774 1974 | ||
GODE DE343430056171 1971 | |||
PALOMA
DE361610045190
1990
BROWN |
PARADEMARSCH I
WESTF
DE341410726784
1984
CHESTNUT 1.70m |
PARADOX I WESTF DE341410169764 1964 | |
DAHLIE HANN DE331310152873 1973 | |||
PIROSCHKA
WESTF
DE341410421080
1980
BROWN |
PERLKOENIG I DE341410189670 1970 | ||
ROXI DE341411820569 1969 | |||
GODINGTON ASIA
TRAKEHNER
TBFMSB847/03
2038
BROWN 1.63m |
MUSCHAMP KORSAKOF
TRAKEHNER
1970
BLACK 1.63m |
MUSCHAMP DANUBE
TRAKEHNER
DE309090000169
1969
BLACK 1.66m |
ISENSTEIN TRAKEHNER DE309090011864 1901 |
DONAULIED TRAKEHNER 090231960 1901 | |||
KONIGSBERG II
090054480
1970
BLACK |
MOZART DE309090130473 2038 | ||
KOMTESSA 090331764 1901 | |||
GODINGTON ALASKA
TRAKEHNER
TBF115/91
1970
GREY 1.62m |
GASPARONE
09/00299/73
2038
BLACK |
HERBSTSTURM DE309090009162 1901 | |
GOBELINE 090418765 1901 | |||
ALPHA KAROLAN
TBF003/86
1970
GREY |
ROLAND TRAKEHNER TBF019 1970 | ||
LADY KALLIA XX 2038 |