Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
LF fetlock slightly varus causing medial landing on the hoof. Monitor closely with your farrier and vet. It's difficult to tell from the video if there is effusion or inflamed growth plates, but hinf fetlocks appear inflamed. Monitor upright fetlocks to ensure they resolve as he matures | 7.5 | 8 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Frame Comment | ||||||||||||
elegant and harmonious conformation with athletic lines for a sport horse type | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Walk Comment | ||||||||||||
a super walk, ground covering with excellent rhythm | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9 | |||||||||||
Trot Comment | ||||||||||||
uphill and expressive | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
powerful and supple | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.68 | GOLD | a very beautiful,elegant and athletic foal and an excellent example of a quality modern show jumping type |
CARTHAGO CHICAGO
A.E.S.
826002100022492
2038
DARK BAY |
SILVESTER
A.E.S.
99.009015
|
CARTHAGO Z
HOLST
210021987
|
CAPITOL I HOLST DE321210615475 |
PERRA HOLST 276321210044578 1970 | |||
NOTRE DAME STER
95.11821 STB
|
VOLTAIRE HANN HOL-356STB | ||
DEADEEM 85.1392 | |||
CALL GIRL
BHHS
23002002
BAY |
CHICAGO
311304990 (HANN)
|
CALYPSO II HOLST HOLST 210610574 | |
FULL OF POWER 3123115880 | |||
DAYTONA
443704097
|
DEMONSTRATOR 313803681 | ||
CARRIK NIGHT STRANGER | |||
DOVELLA
528003000812393
2038
BROWN 1.66m |
TYGO
528003200003778
1970
DARK BROWN 1.67m |
NUMERO UNO
KWPN
528003199503822
1995
BROWN 1.68m |
LIBERO H HOLST 276321210111681 1981 |
JOLANDA KWPN 528003199107457 1991 | |||
DOMINE
528003198500012
1970
DARK BROWN 1.63m |
PURIOSO OLDBG 244 1974 | ||
VICOMIE 795917 1970 | |||
WOVELLA XIV
0300534
2038
CHESTNUT 1.71m |
JUMBO JET
528003199104541
1970
BAY 1.74m |
CONCORDE KWPN 528003198404140 1970 | |
DELKATE 528003198505193 1970 | |||
HELLA XIV
DE321210153093
1970
BROWN |
LAURIES CRUSADOR XX XX DE306062413085 1985 | ||
DOVELLA DE321210211689 1970 |