Name: | SAMBATINI |
UELN: | |
Colour: | BAY/BROWN |
Reg. Type: | BRITISH BREEDING |
Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
Date of Birth: | 05/05/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
KATY HOLDER-VALE WITCHAM HOUSE FARM WITCHAM ELY CAMBS 07788437258 |
Breeder: | HANOVERIAN STUD |
Judges Lesley Peyton-Gilbert, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
care re. body condiiton score and limb development | 7.75 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Frame Comment | ||||||||||||
a beautiful foal with attractive long lines. a very harmonious picture | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
a nice active walk showing good energy and length of stride | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Trot Comment | ||||||||||||
developing good length of stride and impulsion | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
showing good activity and desire to go forward and cover the ground | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.375 | GOLD | A very attractive filly showing good energy and promise for the future with naturally active and ground covering strides |
SAMBA HIT III
276457000204203
2038
DARK BROWN 1.70m |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG
OLDBG
DE333330863088
1988
BAY 1.72m |
SANDRO Z DE321210113474 1974 |
ANTENNE II OLDBG 330868384 1970 | |||
LORETTA
OLDBG
DE333330150587
1987
DARK BROWN |
RAMINO WESTF DE341411050180 1970 | ||
LASSIE OLDBG DE333330134883 1970 | |||
POESIE
DE357570095292
1970
CHESTNUT 1.65m |
BRENTANO II
HANN
DE331314403183
1970
CHESTNUT 1.72m |
BOLERO HANN DE331310111275 1975 | |
GLOCKE HANN DE331314405173 1970 | |||
PRIMADONNA
DE305054045788
1970
CHESTNUT 1.66m |
|||
BUTTERFLY
2038
BROWN 1.69m |
BUDDENBROCK
DE309090328494
1970
BLACK 1.70m |
SIXTUS
DE309090602289
1970
BLACK 1.67m |
HABICHT 276309090027067 1901 |
STRADELLE DE309090043080 1970 | |||
BALLERINA XXV
|
DIAMANT | ||
BLINKLICHT DE309090385367 1970 | |||
DUNIA
|
DONNERSCHALL
DE333330657590
1970
DARK BROWN 1.66m |
||
GOLDKRONE 314616479 1970 | |||
GERALDINE
|
GRAND GALOPIN DE331316992286 1970 | ||
ARKADE DE331317704180 1970 |