Name: | BRACKENSPA TYPHOON |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/11/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | BRACKENSPA STUD |
Breeder: | BRACKENSPA STUD |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Nicely presented foal Carpal valgus right Toe out both fronts Trots hind limb wide Crushing medial heel | 7.75 | 8.25 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | epiphysitis | ||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
7.9 | SILVER | A little horizontal Needs time to develop and gain power in the paces |
TORNADO
332231893/93003220
1970
DARKBROWN |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE
HANN
W1083HGTBWP
1901
CHESTNUT 1.63m |
LUGANO I |
ADLERFLUT | |||
OCOUCHA
BWP
05602W00014829
1970
DARK BROWN |
CODEX | ||
LATOUCHA | |||
BIEJELZA
528003198304208
1970
BROWN 1.69m |
RAMIRO Z
HOLST
DE321210389565
1965
DARK BROWN 1.75m |
RAIMOND HOLST 276321210380760/292 1960 | |
VALINE HOLST 276321210313603 1961 | |||
NELZA
11160
2038
CHESTNUT 1.69m |
KRAWALL XX BB2315 | ||
JELZA 1959 | |||
ROXSETTE
2038
BAY 1.64m |
CUT THE MUSTARD XX
IHR2498491
1970
BROWN |
NINISKI XX
1970
BROWN |
|
CUTLERS CORNER XX
1970
CHESTNUT |
SHARPEN UP XX XX 064124669 1970 | ||
SOLAR XX 1970 | |||
|
|
||
|
|||