Name: | DIVINE HARMONY |
UELN: | |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/30/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | DIVINE SPORT HORSES |
Owner: | JOSIE HALLETT |
Owner: | JOSIE HALLETT |
Breeder: | DIVINE SPORT HORSES |
Judges Rik van Miert, Lesley Peyton-Gilbert, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Nicely presented foal. Mild epiphysitis, care with foot balance to aid ongoing development. | 8.25 | 8.75 | ||||||||||
Discipline | Sports Pony | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | Toe in | ||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
a very harmonious type with good topline | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
showing nice flow and energy | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
could develop longer strides through more relaxation over the back for more flowing movement | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Canter Comment | ||||||||||||
developing nice energy, now needs to relax more over the back for longer strides | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.8 | SILVER | a very attractive and harmonious foal who makes a lovely impression. she now needs to become more supple over her back for more ground covering strides. Overall a charming and active foal who has the potential to become a lovely partner under saddle |
LEKANTO
|
H TOBAGO
|
PSYTADEL
|
PADRON'S PSYCHE |
BINT BEY SHAH | |||
TEEBA
|
GONORAR | ||
QUEENS TOPAZ | |||
MISS DAISY
|
EL CONQUISTADOR
|
SHIRLEY HEIGHTS | |
FIDDLE FADDLE | |||
MARCH DAISY
|
WHISTLEFIELDS | ||
GIRTON GIRL | |||
DVS DIVINE MELODY
2016
BAY SKEWBALD TOBIANO |
RIVERFORD LOVE SONG
|
STRIKE A POSE
|
GLEN CRUTTEN JETHRO |
TIPPETTS | |||
FINGLEBRIDGE FAIRY RING
|
WRAYTON BOAZ | ||
HEATLEY LOVE SONG | |||
CLOONAGEERA APRIL LOVE
|
SEDGELANDS HIGH SOCIETY
|
SEDGELANDS MASQUERADE | |
PENDLEY ROSEWOOD | |||
RENDENE MORNING DEW
|
RENDENE RISING SUN | ||
RENDENE STORMY AFFAIRS |