Name: | WOODLANDER QUERRIDA |
UELN: | |
Colour: | BLACK/BROWN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/07/18 (6 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
Breeder: | WOODLANDER STUD |
Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
continue with management as it is | 8.75 | 9.25 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9.25 | |||||||||||
Frame Comment | ||||||||||||
beautiful model with very good connections | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9.5 | |||||||||||
Walk Comment | ||||||||||||
very good through her body, with excellent ground cover | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9 | |||||||||||
Trot Comment | ||||||||||||
very supple and uses her body well | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9.5 | |||||||||||
Canter Comment | ||||||||||||
reall well engaged supply and uphill | ||||||||||||
Total Mark | Overall comment | |||||||||||
9.25 | ELITE |
QUARTERHIT
|
QUARTERGOLD
|
QUATERBACK
DE457000206303
2038
CHESTNUT 1.69m |
QUATERMAN I DE357670347999 1970 |
PASSIONATA DE357570391396 1970 | |||
PEGGY
DE337370065494
1970
CHESTNUT |
PARADIESVOGEL DE341410606189 1970 | ||
GOLDFEE DE331315127388 1970 | |||
POETIN III
DE457000204905
2038
DARK BROWN |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
LORETTA OLDBG DE333330150587 1987 | |||
POESIE
DE357570095292
1970
CHESTNUT 1.65m |
BRENTANO II HANN DE331314403183 1970 | ||
PRIMADONNA DE305054045788 1970 | |||
FOXY LADY ELITE
GBR006003104005
2038
DARK BROWN 1.69m |
FLORENCIO I
WESTF
276341411716999
1970
BROWN 1.68m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
WALESSA
WESTF
413103492
1970
DARK BROWN 1.62m |
WELTMEYER HANN DE331314403584 1984 | ||
PIRELLI HANN 318014287 1970 | |||
SAVANNAH
DE331318508194
1970
BAY |
SAO PAULO
DE333330868487
1970
DARK BROWN 1.68m |
SANDRO Z DE321210113474 1974 | |
GIBSY 310864080 1970 | |||
LOLLIPOP
DE331317206491
1970
DARK BROWN |
LANTHAN DE331314319478 1970 | ||
GRITTA DE331313211687 1970 |