Name: | PENNINEVIEW LALITA SPRING |
UELN: | |
Colour: | BRIGHT BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 03/26/22 (2 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | PENNINE VIEW STUD |
Owner: | PENNINE VIEW STUD |
Breeder: | PENNINE VIEW STUD |
Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
LH varus fetlock and as a consequence LH lateral heel is worn down. Address and improve overall conformatin of the hind limbs and high heels on fore feet with your farrier. | 8.5 | 9 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Frame Comment | ||||||||||||
scopey athletic looking type with a very nice shoulder and saddle position | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
needs a little more use of ahoulder in the walk, but showing nice energy | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
showing good uphill tendency but needs to relax more over the back to allow the movement to travel | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
showing lovely activits, now needs to use shoulder a little more for more rea | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.2 | GOLD | Overall a very nice prospect for eventing with lovely conformation for the sport |
TIMOLIN
WBS-UK
826016160532011
2011
BAY |
TOTILAS
KWPN
528003200006174
2000
BLACK 1.70m |
GRIBALDI
TRAKEHNER
276309090701693
1993
BLACK 1.72m |
KOSTOLANY TRAKEHNER DE309090303485 1985 |
GONDOLA II TRAKEHNER DE309090692172 1972 | |||
LOMINKA
KWPN
528003199301288
1970
BROWN 1.63m |
GLENDALE KWPN 528003198805623 1988 | ||
ELSA KWPN 528003198607090 1986 | |||
SAMIRA
DE333330582299
1970
BROWN |
SION
KWPN
DE333330990384
1970
BROWN 1.68m |
SULTAN | |
TARANTELLA | |||
LARA
DE333330084794
1970
BROWN |
LANDADEL HOLST 276321210095982 1982 | ||
TARKA 2 276333330763182 1970 | |||
PENNINEVIEW BEE SURPRISED
|
PENNINEVIEW SILVER CONCORDE
826041000157553
2038
DARK BROWN |
Z CONCORDE
528003200412735
2038
BROWN 1.73m |
CONCORDE KWPN 528003198404140 1970 |
LENTEFEE 528003199309498 1970 | |||
SILVER SQUIRREL XX
1970
|
SILVER WIZARD XX 1970 | ||
FARAH XX 1970 | |||
THE BEES KNEES
|
FULTON
WH95
1970
CHESTNUT 1.65m |
FRUHLING DE341410846382 1970 | |
GRANDESSA DH1982 1970 | |||
JUNGLE BEE
|
JAVA TIGER XX 1970 | ||
QUEEN BEE |