Name: | PENHALIGON SANTORINI |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/30/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
MRS THERESA OAKES PENHALIGON STUD NORBURY, BISHOPS CASTLE SHROPSHIRE 07779312148 |
Breeder: | PENHALIGONSTUD |
Judges Katy Holder-Vale, Hans-Heinrich Brüning, Lucy Simpson, Bert van Wanrooij, Eva broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
all four limbs have a tendency to toe in, requiring farriery management, attention to medial lateral balance to ensure the foal fulfills its potential | 8 | 8.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Frame Comment | ||||||||||||
a very harmonious and strong foal | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
very good use of the body, developing energetic strides with plenty of reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Trot Comment | ||||||||||||
developing a log of impulsion with excellent natural balance and uphill tendency | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
very good use of the hind leg, showing uphill tendency and plenty of impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.475 | A very promising filly with powerful hindquarters, naturally balanced and expressive gaits, and a very harmonious, strong conformation. A great prospect for the future. |
GRAND GALAXY WIN
528003201100457
2038
BLACK 1.72m |
APACHE
KWPN
528003200508169
2038
BROWN 1.69m |
UB 40 (UB40)
KWPN
528003200102948
1970
CHESTNUT 1.67m |
OLIVI KWPN 528003199600083 1970 |
KILUCIENNE KWPN 528003199208785 1970 | |||
TOLANDA
KWPN
0009808
1970
DARKBROWN 1.68m |
KRACK C KWPN 528003199205860 1992 | ||
OLANDA KWPN 9610943 1970 | |||
WINNER T
528003200300892
2038
CHESTNUT 1.70m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1.73m |
COCKTAIL KWPN 528003198404191 1984 | |
CHARMANTE KWPN 528003198404155 1984 | |||
MAGNAAT
5280031994778
1970
BROWN 1.66m |
ZEOLIET KWPN 811668 1981 | ||
FANAAT 52800319871763 1970 | |||
PENHALIGON SOLEIL DE LYS
DE 433330802611
2038
BLACK 1.69m |
SOLIMAN DE HUS
276431310002505
2038
|
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 |
LORETTA OLDBG DE333330150587 1987 | |||
DANEA
HANN
DE431310801301
1970
CHESTNUT |
DONNERHALL OLDBG DE333330887081 1981 | ||
ALHAMBRA DE331310810695 1970 | |||
DARK LILIAN
DE433330603202
2038
BLACK 1.70m |
WELT HIT II
DE333338316292
1970
DARK BROWN 1.69m |
||
DONNERHALLS FREUDE
DE333336963895
1970
LIVER CHESTNUT |
DONNERHALL OLDBG DE333330887081 1981 | ||
FREIFRAU DE331310070683 1970 |