Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Well presented young horse | 8.75 | 8.75 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Frame Comment | ||||||||||||
Little bit heavy head/neck connection Well shaped neck, very good shoulder Strong back end with good limbs | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Walk Comment | ||||||||||||
Active walk with purpose | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Trot Comment | ||||||||||||
Very easy Could relax through the back a little bit | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Canter Comment | ||||||||||||
Balanced, good use of hindlimbs Lovely cadence, regular Could relax tail carriage | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.85 | GOLD | With nice attitude, could grow into a nice competition horse |
DIACONTINUS
HANN
276431310649810
2038
GREY 1.70m |
DIARADO
HOLST
DE421000339405
2005
BAY 1.69m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
BROWN 1.73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
VENISE DES CRESLES SF 25000187354224F 1987 | |||
ROXETTE I
HOLST
210235201
1970
BROWN 1.65m |
CORRADO I HOLST 276321210046185 1985 | ||
KIMBERLY III HOLST 210129795 1970 | |||
CARENTINA
HANN
DE431312352302
2038
GREY |
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER HOLST DE321210023884 1984 | |
BRAVO HOLST DE321210089487 1987 | |||
AGENTINA
HANN
310726987
1970
GREY |
ARGENTINUS HANN 276331313302680 1980 | ||
PISTAZIE HANN 331317112881 1970 | |||
EPHESIANS PROVERB
4775286
2038
BLACK 1.70m |
KINGS MASTER
372414002153106
1970
BAY 1.66m |
MASTER IMP XX
XX
IHR37982
1987
BAY 1.68m |
IMPERIUS XX XX UELN13226 1964 |
TRANQUILLA XX XX 1973 | |||
ASHLING 2
1197207RID
2038
CHESTNUT |
KING OF DIAMONDS RID 547IHR13595 1901 | ||
MISS WILSON 1970 | |||
JOCKEYHALL JOINT DECISION
|
CHACOA
DE321210082596
1970
BROWN 1.74m |
CONTENDER HOLST DE321210023884 1984 | |
ENTINA DE321210401690 1970 | |||
BLACK RIVER DIAMOND
|
COLIN DIAMOND 1970 | ||