Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Radial carpal epithicytus | 8.5 | 8.75 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Frame Comment | ||||||||||||
Slightly strong in the back at present but overall nicely balanced foal | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
Could do with more purpose. A little downhill | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Trot Comment | ||||||||||||
A little downhill. Needs more ground cover and to open through shoulder. | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Canter Comment | ||||||||||||
A little more uphill in the canter. Good ground cover | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.225 | GOLD |
LUCARELLI XX
2038
DARK BROWN 1.68m |
HIGH CHAPARRAL XX
1970
|
SADLER'S WELLS XX
XX
1981
BROWN |
NORTHERN DANCER XX XX 1961 |
FAIRY BRIDGE XX XX 1975 | |||
KASORA XX
1970
|
DARSHAAN XX XX 064359481 1970 | ||
KOZANA XX 1970 | |||
LAVORNA XX
1970
BROWN |
ACATENANGO XX
DE306060048382
1970
CHESTNUT |
SURUMU XX DE306060035874 1970 | |
AGGRAVATE XX 062157466 1901 | |||
LA DONNA XX
1970
|
SHIRLEY HEIGHTS XX XX DE306064735575 1975 | ||
LAUREA XX 060166383 1970 | |||
ARANDA
528003200500084
2038
DARK BROWN 1.67m |
TOLAN R
528003200007740
1970
BLACK 1.74m |
NAMELUS R
KWPN
528003199509425
1970
DARK BROWN 1.68m |
CONCORDE KWPN 528003198404140 1970 |
EAMELUSIENA 528003198607744 1970 | |||
O.TERMIE 19
528003199611564
1970
BAY 1.62m |
ARAMIS | ||
WERMIE 528003198008538 1970 | |||
DYRANDA
528003198506915
1970
BROWN 1.69m |
NOTARIS
KWPN
154
1972
CHESTNUT 1.72m |
COURVILLE XX XX BB2327 1901 | |
VODEA 36930A 1965 | |||
OYRANDA
14583
1970
BROWN |
IRENUS 5WPN 1970 | ||
IJLENI 37046D 1901 |