| Name: | I'M SPECIAL DUCHESS |
| UELN: | |
| Colour: | BAY/GREY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 06/23/21 (4 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | ZOE HENSHALL |
| Breeder: | ZOE HENSHALL |
| Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Hind fetlock valgus and significant tarsal valgus. and very toe out. The hind limb conformation is the limiting factor | 6.5 | 7 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.25 | |||||||||||
| Frame Comment | ||||||||||||
| nice long lines for an athletic frame, now needs to become a lot stronger and develop more topline | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Walk Comment | ||||||||||||
| showing nice energy and flow | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Trot Comment | ||||||||||||
| good rhythm, covering the ground well | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Canter Comment | ||||||||||||
| losing balance a little, putting her on the forehand, which is affectingelasticity, but lots of impulsion | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.28 | SILVER | A nice yearling showing lots of impulsion, she now needs to strengthen up, so she can learn to support her movement and create more lift | ||||||||||
|
I'M SPECIAL DE MUZE
BWP
056002W00272677
2038
DARK BROWN 1.71m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY |
| VENISE DES CRESLES | |||
|
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO Z HOLST 276321210021987 1970 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
|
WALNUT DE MUZE
BWP
056002W00182580
1970
BROWN 1.71m |
NABAB DE REVE
SF
056002W00139797
1970
BROWN 1.74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| MELODIE EN FA SF 25000178141191X 1970 | |||
|
QERLY CHIN
BWP
056002W00136323
1970
BROWN 1.70m |
CHIN CHIN HOLST 276321210016878 1970 | ||
| KERLY 056002W00090800 1970 | |||
|
QUEENY
DE421000400808
2038
GREY |
CLARIMO (CLARIMO ASK)
HOLST
DE4212100278903
2038
GREY 1.69m |
CLEARWAY
HOLST
276321210218393
1970
GREY 1.69m |
CAPITOL I HOLST 276321210615475 1975 |
| WODKA II HOLST 210065484 1970 | |||
|
WISMA
HOLST
276321210059284
1984
BROWN 1.73m |
CAKLETTO II | ||
| PRISMA | |||
|
RIKA V
DE421000238401
1970
BROWN 1.64m |
QUINAR (QUINAR Z)
HOLST
DE321210203495
1970
BROWN 1.68m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
| ADELE HOLST 210059686 1970 | |||
|
MY GIRL III
DE321210406797
1970
BROWN 1.65m |
LA ZARRAS DE321210057888 1970 | ||
| DIAMOND LADY DE321210127989 1970 |