Judges Lesley Peyton-Gilbert, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
antero posterior footbalance of both front and hindlimbs to be reviewed radio carpal epiphysitis sligthly lateral offset knees | 8 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Frame Comment | ||||||||||||
A nice type, with long lines, currently a little horizontal in his frame as he has gone rather bum high | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Walk Comment | ||||||||||||
showing some good energy, he now needs to relax more over his back to allow him to develop more reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
showing some good balance, he needs to relax more in his back to allow the strides to become longer | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Canter Comment | ||||||||||||
showing good activity and natural balance, as he gets stronger, he will develop more reach in front | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.75 | SILVER | This is a very nice prospect who is currently rather bum high, which today affected his movement, as it made it difficult to use his back more. As he comes up in front this will improve a lot, and overall he shows good potential with long lines and an attractive frame. We are looking forward to following his future development. |
MYSPIRES FIDER HIT
2038
BLACK |
FIDERTANZ
RHEINL
276443430613202
2002
DARK BROWN 1.69m |
FIDERMARK I
WESTF
DE341410479692
1970
CHESTNUT 1.64m |
FLORESTAN I RHEINL DE343435126286 1986 |
WATONGA HANN DE331311315085 1970 | |||
REINE FREUDE
RHEINL
DE343430520296
1970
BROWN |
RAVALLO HANN DE331310409486 1970 | ||
FRUEHLINGSSONNE RHEINL DE343431110984 1970 | |||
VERONICA
OLDBG
2038
BLACK |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
LORETTA OLDBG DE333330150587 1987 | |||
VERSION
OLDBG
330693992
1970
BROWN |
SION KWPN DE333330990384 1970 | ||
VERONA OLDBG DE333330004377 1970 | |||
L'AMOUREUX SANNABAY
528003201609308
2038
BROWN |
AMOUREUX
A.E.S.
528003200505249
2005
BAY 1.69m |
SAROS VAN 'T GESTELHOF
BWP
056002W00154343
1995
BAY 1.75m |
RAMIRO Z HOLST DE321210389565 1965 |
ERLE VAN DE HELLE BWP 056002W00060210 1970 | |||
RUBY
KWPN
528003199807574
1998
BROWN 1.66m |
KRACK C KWPN 528003199205860 1992 | ||
ZITA KWPN 528003198104083 1981 | |||
EDWINA
528008020082200
2000
SKEW OR PIE BALD 1.60m |
ED KING HILL
95000492
1992
SKEW OR PIE BALD 1.65m |
EKSTEIN KWPN 528003198604432 1986 | |
FABIOLA KWPN 875116 1987 | |||
DARWINA
443430237196
1996
|
DOTTORE WESTF DE341410728785 1985 | ||
KALINKA HANN 042020787 1987 |