Judges Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
RH fore buck shin. LH fore secondary medial loading and upright foot. | 7.5 | 8.25 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
A little light and bum high at the moment | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
Good rhythm | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
Needs to develop more reach and suppleness | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
Could step under more | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.925 | SILVER |
FUERST ROMANCIER
OLDBG
276433331650604
2004
DARK BROWN 1.74m |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
DAWINA
WESTF
DE341412714894
1994
BROWN |
DONNERHALL OLDBG DE333330887081 1981 | ||
WIBKE WESTF DE341410230290 1990 | |||
RONJA
OLDBG
276333331015593
1993
BROWN |
ROMANCIER
WESTF
DE341410655489
1989
BROWN 1.70m |
||
EDWINA
OLDBG
DE333330908788
1988
BROWN |
|||
PENDDRAIGE SERENADE
GBR045MSB098906
2038
BLACK |
TYCOON
DE309090128993
1970
BROWN |
DONAUMONARCH
DE309091203988
1970
BROWN 1.67m |
SIR SHOSTAKOVICH XX DE306062317679 1970 |
DONAUQUELLE II DE309090055478 1970 | |||
TITANIA II
09102278
1970
CHESTNUT |
DAMASKUS DE309090093672 2038 | ||
TUGEND III 1970 | |||
SOLITAIRE
DE309090005696
1970
BLACK |
ADAMELLO
DE309090209992
1970
CHESTNUT |
HERZZAUBER DE309090102688 1970 | |
APOLONIA 1970 | |||
SELENE
DE309090001481
1970
BLACK |
TARINO DE309090068976 1970 | ||
SCHEREZAD 090412168 1970 |