Name: | WOODLANDER FEINSTER PRINZ |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/27/19 (5 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
Breeder: | WOODLANDER STUD |
Judges Carron Nicol, Lesley Peyton-Gilbert, Jennie Loriston-Clarke, Mikael Nolin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
very slightly epiphysitis fetlocks discuss nutrition in fine details | 8.75 | 9.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9.5 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Total Mark | Overall comment | |||||||||||
9.025 | ELITE |
FOR EMOTION 6
276433335054313
2038
BAY |
FOUNDATION
276431316797608
2038
BROWN |
FIDERTANZ
RHEINL
276443430613202
2002
DARK BROWN 1.69m |
FIDERMARK I WESTF DE341410479692 1970 |
REINE FREUDE RHEINL DE343430520296 1970 | |||
DONNA DORIA
DE433330522703
2038
CHESTNUT |
DE VITO DE333330240599 1970 | ||
WENIGA DE33333019990 1970 | |||
SAMIRA
DE443432360301
1970
BAY |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
LORETTA OLDBG DE333330150587 1987 | |||
RAPALLA
DE341410117597
1970
DARK BROWN |
ROCKWELL 276343430485793 1970 | ||
LIPARI 411154090 1970 | |||
WOODLANDER DORNROSCHEN
BHHS
GBR006035012002
2002
BROWN |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
ST MORITZ
OLDBG
DE333330880785
1985
DARK BROWN 1.68m |
DONNERHALL OLDBG DE333330887081 1981 |
FANTASIA OLDBG DE333330881580 1980 | |||
WINNIPEG
HANN
314433088
1970
BLACK |
WORLD CUP I HANN DE331314510477 1977 | ||
LISA HANN 312014780 1970 | |||
CLAIRE
HANN
GBR006031002995
1995
BROWN |
CAPRIMOND
DE309090304085
1985
BROWN 1.67m |
KARON DE309090128481 1970 | |
CAPRI VI DE309090024280 1980 | |||
DWEENA
DE343430144191
1991
CHESTNUT |
DER CLOU DE331316105581 1981 | ||
GRANNE DE343430120277 1977 |