Name: | FÜRST FLYNN |
UELN: | GBR006031023002 |
Chipnumber: | 958000010976839 |
Colour: | DARK CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
Date of Birth: | 05/25/22 (2 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
SARAH HALL CHAPEL HOUSE BIDDISHAM AXBRIDGE SOMERSET 07932579299 |
Breeder: | SARAH HALL |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented foal. Toe in behind, right hind fetlock varus, toe in infront in trot. Slightly high heels infront and over at the knee, consider foot balance to aid ongoing limb development. | 7.25 | 8.25 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
very nice harmonious picture | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
showing nice activity, could have a little more length | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.25 | |||||||||||
Trot Comment | ||||||||||||
uses back legs well very willing to trot | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
lovely canter | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.2 | GOLD | a very attractive, harmonious foal with good moving showing very nice potential for dressage |
FUERST WILHELM
DE433331504706
2038
BLACK 1.69m |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
DAWINA
WESTF
DE341412714894
1994
BROWN |
DONNERHALL OLDBG DE333330887081 1981 | ||
WIBKE WESTF DE341410230290 1990 | |||
LADY SCARLETT
DE433330907502
2038
DARK BROWN |
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
LORETTA OLDBG DE333330150587 1987 | |||
LADY DEVINJA
DE333330668599
1970
CHESTNUT |
|||
HYALITA-K
528003201203627
2038
LIVER CHESTNUT 1.64m |
CHARMEUR
528003000706490
2038
CHESTNUT 1.73m |
FLORENCIO I
WESTF
276341411716999
1970
BROWN 1.68m |
FLORESTAN I RHEINL DE343435126286 1986 |
WALESSA WESTF 413103492 1970 | |||
TRENDY
52800320008757
1970
BROWN 1.72m |
JAZZ KWPN 528003199106398 1991 | ||
ENDY KWPN 528003198601632 1986 | |||
ZIALITA W
528003200407905
2038
LIVER CHESTNUT 1.63m |
SAN REMO
HANN
312503599
1970
BLACK 1.69m |
WOLKENTANZ I HANN DE331314912391 1991 | |
VALENTE HANN 310488484 1970 | |||
RIALITA C
528003199810049
1970
BROWN 1.64m |
FLEMMINGH HOLST DE321210065187 1987 | ||
CENDY 84319 1970 |