Name: | FRUITILICIOUS CS |
UELN: | |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/15/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | CAROLINE WATKIN |
Breeder: | CHADWELLS STUD |
Judges Carron Nicol, Katy Holder-Vale, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Base narrow behind. Rather lacking muscle, talk to nutritionist regarding support Work with the farrier regarding optimal trimming to create a good pair of front feet | 6.5 | 7.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
has a steep slope on croup neck a little short, | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
uphil with cadence and power | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
uphill and balanced nice changes with good use of hind leg | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.05 | GOLD |
FRANKLIN
528003201000417
2010
DARK BROWN 1.68m |
AMPERE
KWPN
528003200504946
2005
BROWN 1.67m |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 |
ZSUZSA KWPN 528003198106478 1981 | |||
LARIVOLA
KWPN
528003199302987
1993
BROWN 1.66m |
FLEMMINGH HOLST DE321210065187 1987 | ||
FARIVOLA 528003198700654 1987 | |||
WARKLE M
528003200301449
2003
BROWN 1.70m |
FERRO
KWPN
528003198700151
1987
BLACK 1.69m |
ULFT KWPN 325 1978 | |
BRENDA KWPN 528003198300151 1983 | |||
SPARKLE M
528003199908641
1999
GREY 1.62m |
FLEMMINGH HOLST DE321210065187 1987 | ||
IRMA PETERNELLA 901955 1990 | |||
WOODLANDER WONDERFUL TONIGHT
OLDBG
433330272015
2015
CHESTNUT |
WILD CHILD
BHHS
GBR006005901111
2038
CHESTNUT 1.66m |
WAVAVOOM
HANN
DE431319645406
2038
CHESTNUT 1.65m |
WELTREGENT H HANN DE331315115595 1970 |
LOUISIANA HANN 404046067002 2038 | |||
WOODLANDER FAROUCHE
BHHS
826006003105506
2006
CHESTNUT |
FUERST HEINRICH WESTF DE341411680498 1998 | ||
WOODLANDER DORNROSCHEN BHHS GBR006035012002 2002 | |||
BELLE RONIA
0611176
2038
CHESTNUT 1.65m |
JOHNSON
KWPN
0200432
2038
BROWN 1.73m |
JAZZ KWPN 528003199106398 1991 | |
ROXANE KWPN 9803255 1970 | |||
VERONIA
0211305
2038
BROWN 1.66m |
METALL KWPN 528003199409468 1994 | ||
MIRONIA 528003199404241 1970 |