Name: | FLAMENCO'S TREASURE |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/10/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | BAIRBRE DUNCAN |
Breeder: | BAIRBRE DUNCAN |
Judges Katy Holder-Vale, Lucy Simpson, | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
carpul valgus resulting in toe out, care needed with farriery. | 7.25 | 9 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | epiphisytis | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | upright and high heels | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
feminine head with strong ears. well shaped and set on neck, could have a slightly better connevtion between neck and withers | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Walk Comment | ||||||||||||
ahort striding in the walk, tight in the shoulder | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
tight in the shoulder, light footed. | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
good use of hind legs, good balance, would like to see more shoulder freedom. | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.1 | GOLD | elegant smar6t type with a strong balanced canter for a showjumper. |
JE T’AIME FLAMENCO
056002W00193942
BROWN 1.68m |
FLAMENCO DE SEMILLY
SF
93056303T
1970
BROWN 1.70m |
LE TOT DE SEMILLY
SF
25000177037073A
1977
CHESTNUT 1.68m |
GRAND VENEUR SF 25000160008795Y 1972 |
VENUE DU TOT SF 50065553U 1965 | |||
QUENOTTE DU CHEMIN
SF
25000182566565H
1970
BROWN |
ST BRENDAN XX XX 1962 | ||
GAVOTTE SF SF 2038 | |||
QUANSIE VAN DE HALHOEVE
BWP
056002W00129957
1970
BROWN |
LANDETTO
HOLST
210043087
1970
BROWN 1.66m |
LANDGRAF I HOLST 276321210391966 1966 | |
ODETTA HOLST DE321210026077 1970 | |||
KORIENA VAN DE HALHOEVE
BWP
056002W00088798
1970
BROWN |
WESTWORLD XX XX 1463HGTBWP 1970 | ||
DORINA BWP 056002W00054010 1970 | |||
RINGFORT PANDORA
372414004134486
2038
CHESTNUT 1.53m |
DOUGLAS
KWPN
98.006988
1970
BROWN 1.76m |
DARCO
BWP
056002W00001387
1980
DARK BROWN 1.66m |
LUGANO VAN LA ROCHE HANN W1083HGTBWP 1901 |
OCOUCHA BWP 05602W00014829 1970 | |||
FIONA M
HOLST
210127391
1970
BROWN 1.71m |
|||
MAGIC ISADORA
372414002658211
1970
BAY 1.60m |
LION D'OR XX
2501403
1970
BROWN 1.71m |
SECRETARIAT XX 2038 | |
FANFRELUCHE XX 1970 | |||
RENKUM INGLEWOOD
90000149
1970
BROWN |
RENKUM ENGLISHMAN ELITE A.E.S. 86.000010 1970 | ||
WOODBEGOOD XX 1970 |