Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Well presented Right fore attention to foot balance Secondary medial loading right hind Advise dodson and horrel re nutrition | 8 | 8.5 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
7.4 | SILVER | Very calm sensible temperament but lacks impulsion and suppleness to be able to move in an athletic way |
SCHIAPARELLI XX
2038
|
MONSUN XX
DE306060086090
1970
DARKBROWN |
KOENIGSSTUHL XX
XX
DE306060158676
1970
BAY 1.70m |
DSCHINGIS KHAN XX XX 060049061 |
KONIGSKRONUNG XX (KOENIGSKROENUNG XX) XX 060076965 | |||
MOSELLA XX
060078885
1970
BROWN |
SURUMU XX DE306060035874 1970 | ||
MONASIA XX 060074179 1970 | |||
SACARINA XX
1970
|
OLD VIC XX
1970
|
SADLER'S WELLS XX XX 1981 | |
COCKADE XX 1970 | |||
BRAVE LASS XX
1970
|
RIDAN XX 1901 | ||
BRAVOUR XX 1901 | |||
FIDDLE FADDLE
|
DANCING SPREE XX
1970
CHESTNUT |
NIJINSKY XX
XX
1967
BAY 1.66m |
|
BLITEY XX
1970
BROWN |
RIVA RIDGE XX 1970 | ||
LADY PITT XX 1901 | |||
BLUE PLAID
|
CLANTINE
|
||
LAZYBIRD BLUE
|
|||