Name: | DUQUESNE |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/05/18 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
Breeder: | WOODLANDER STUD |
Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.75 | 9 | |||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9 | |||||||||||
Frame Comment | ||||||||||||
very pleasing type with an uphill frame | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
big walk with good overtrack but could be more free in the shoulder | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
a little downhill and could open up through the shoulder more, as well as use the hindleg more, but he is elastic | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
restricted through the shoulder but good hind leg | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.525 | GOLD |
WOODLANDER DOUBLE BUBBLE
GBR006031068514
2021
CHESTNUT |
DON FREDERIC 3
DE431319400509
2038
CHESTNUT 1.70m |
DON FREDERICO
DE331310831497
1997
BLACK 1.71m |
DONNERHALL OLDBG DE333330887081 1981 |
CLEOPATRA DE331316596790 1990 | |||
WHAT A FEELING
DE3313194017
1970
LIVER CHESTNUT |
WOLKENTANZ I HANN DE331314912391 1991 | ||
LA LE LOU DE331310289794 1970 | |||
REAL PERFECT
276431316678509
2038
BROWN |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 | |
ZSUZSA KWPN 528003198106478 1981 | |||
ABSOLUTELY
DE431311201903
2038
CHESTNUT |
ALABASTER HANN DE331310367389 1970 | ||
WELTFEE DE331318504499 1970 | |||
ZANDRA
2038
BLACK 1.68m |
BLUE HORS ZACK
KWPN
528003200407923
2004
BROWN 1.74m |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 |
ZSUZSA KWPN 528003198106478 1981 | |||
ORONA
KWPN
528003199600244
1970
DARK BROWN 1.69m |
JAZZ KWPN 528003199106398 1991 | ||
KARONA KWPN 528003199204473 1970 | |||
DONNA HIT
DE431310147503
2038
DARK BROWN |
BLUE HORS DON SCHUFRO
OLDBG
DE333332243993
1993
CHESTNUT 1.71m |
DONNERHALL OLDBG DE333330887081 1981 | |
FIESTA OLDBG DE333330880879 1970 | |||
REALLY DIAMOND
DE333330260599
1970
GREY |
ROYAL DIAMOND OLDBG DE333330220094 1994 | ||
LA TRAVIATA DE333330552794 1970 |