Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slight fetlock epiphysitis, radiocarpal epiphysitis, left fore toe out and rotation of the distal limb - immediate attention required. | 5 | 7 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
an attractive foal with a good shoulder, he now needs to become stronger | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
showing nice overtrack and reach, he needs to develop a bit more energy for more active, expressive strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
developing a nice length of stride, he now needs to use himself more through his body and bring his hock more underneath for more elevation and expression | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
Canter Mark | 7.75 | |||||||||||
Canter Comment | ||||||||||||
showing nice activity, he now needs to relax more over his back and bring his hocks more underneath to achieve more lift and reach | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.35 | SILVER | a very attractive foal with a good shoulder and showing nice potential in his movement - to become more powerful and expressive, he needs to become stronger over his back now, but overall a nice prospect for the sport |
CLASSIC JUAN
DE431311909700
1970
BROWN |
CRAZY CLASSIC
DE331311301990
1970
BROWN 1.71m |
|
|
PITA
DE331311302883
1970
LIVER CHESTNUT |
PICARD DE331314600277 1970 | ||
WAPITA 311340579 1970 | |||
DIVA
DE331311916389
1970
LIVER CHESTNUT 1.67m |
DON JUAN
DE331314002375
1970
BROWN 1.70m |
DON CARLOS DE331310408862 1901 | |
ERLENREBE DE331316352259 1901 | |||
WEGA
DE331311901377
1970
BLACK |
WIENERWALD DE331310426371 2038 | ||
CARMEN DE331310103971 2038 | |||
DANCE IN STYLE XX
1970
BAY 1.63m |
DESERT STYLE XX
1970
|
GREEN DESERT XX
1970
BROWN |
DANZIG XX XX 064088177 1970 |
FOREIGN COURIER XX 1970 | |||
ORGANZA XX
1970
|
HIGH TOP XX XX 064065769 1969 | ||
CANTON SILK XX 2038 | |||
LOVES TO DANCE XX
1970
BAY |
SADLER'S WELLS XX
XX
1981
BROWN |
NORTHERN DANCER XX XX 1961 | |
FAIRY BRIDGE XX XX 1975 | |||
SANS CONDITION XX
1970
DARK BROWN |
SIR IVOR XX 1901 | ||
PERFECTA XX 1901 |