Name: | DENWYN CARDI BACH |
UELN: | 826046001009634 |
Chipnumber: | 985111001548566 |
Colour: | CHESNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | WELSH PONY & COB SOCIETY |
Date of Birth: | 05/06/20 (4 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | HELEN JACKS-HEWETT |
Breeder: | MRS S.L. OCKELFORD |
Judges Katy Holder-Vale, Bert van den Oetelaar, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented pony and very well handled! Attention to weight management on young limbs. Toe out, carpal valgus, mediolateral foot imbalance right fore, care with ongoing farriery to address foot fall. | 7.5 | 8 | ||||||||||
Discipline | Sports Pony | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | Landing laterally | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | toe out | ||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | toe out | ||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7 | |||||||||||
Frame Comment | ||||||||||||
very strong and well developed, for a more athletic type the legs could be longer | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.25 | |||||||||||
Walk Comment | ||||||||||||
could develop more reach and relax more to improve sequence | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
showing good use of the hind leg | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
still quite unbalanced in the canter, but showing a lot of impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.45 | SILVER | a strong pony with a lot of bone, he looks a little reluctant on the video |
FFOSLAS CARDIGAN BAY
DARK BAY |
FFOSLAS DAFYDD
CHESTNUT |
FFOSLAS SIR GWYNFOR
BLACK |
PARC SIR IVOR |
FFOSLAS WELSH MAID | |||
FFOSLAS BLACK LADY
BLACK |
BRENIN DAFYDD | ||
BROUGHTON IVY | |||
FINNEYHILL BAYLADY
DARK BAY |
CRAIGNANT FLYER
17979
|
PARC WELSH FLYER 1966 | |
TREFAES VALMAI | |||
CYFYNG BLACK LADY
BLACK |
FFOSLAS CARADOG AP DAFYDD | ||
FFOSLAS FAIRY | |||
DENWYN CARIAD
CHESTNUT |
DENWYN QUARTO
BLACK |
BRYNAUR TYWYSOG
CHESTNUT ROAN |
BLAENCANAID AMBASSADOR 826046010040642 1970 |
CWMTAWE SARA 826046020073605 1970 | |||
DENWYN TRANQUIL
BROWN |
DENWYN MEREDITH | ||
DENWYN LADY JANE | |||
DENWYN BEL AMOUR
BAY |
DENWYN OBERON
BAY |
TYHEN THE BEST | |
BROMLEY PRINCESS | |||
DENWYN MYFANWY
BLACK |
THORNDONPARK JET | ||
LLANARTH MIRAIN |