Name: | WFD SWEET WILLIAM |
UELN: | 826-060-110121316 |
Colour: | LIVER CHESTNUT |
Reg. Type: | MAIN PONY |
Studbook: | THE SPORTS PONY STUDBOOK SOCIETY |
Date of Birth: | 05/07/16 (8 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
ELAINE COLERIDGE SMITH WINDMILL FARM BOWSTRIDGE LANE CHALFONT ST GILES BUCKS 07768 611248 |
Breeder: | WINDMILL FARM DRESSAGE |
Judges Rik van Miert, Jennie Loriston-Clarke, David Trott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slogbtly toe out and narrow chest will improve over time | 7.5 | 8 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 6.75 | |||||||||||
Frame Comment | ||||||||||||
Croup high at the moment and upright through the shoulder | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Walk Comment | ||||||||||||
Good walk and moves well through his body | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Trot Comment | ||||||||||||
needs bigger length od stride and more reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7 | |||||||||||
Canter Comment | ||||||||||||
Needs to carry himself more and show more lift | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.45 | SILVER |
WOODLANDER WALES
TSPSS
CHESTNUT 1.47m |
WAVAVOOM
HANN
DE431319645406
2038
CHESTNUT 1.65m |
WELTREGENT H
HANN
DE331315115595
1970
CHESTNUT |
WELTMEYER HANN DE331314403584 1984 |
DONNA BELLA HANN 310661189 1970 | |||
LOUISIANA
HANN
404046067002
2038
BROWN |
LONGCHAMP HANN DE331314446592 1970 | ||
DAVINA WESTF DE341411191194 1970 | |||
DRYSIOG HELEN
DARK CHESTNUT |
TALON TEIFION
DARK CHESTNUT |
||
DRYSIOG CATI
125582
|
|||
DELAROCHE BIRTHDAY GIRL
CHESTNUT |
BERNWODE BROKAT
RP-DE-97-CH
1970
CHESTNUT 1.47m |
BRILLANT
|
PIRAN JOHN HALIFAX 1970 |
ST LAWRENCE LILACTYME 1970 | |||
CORNELIA
RP-DE-81
|
DIAMANT II | ||
IT'S HERSELF
TB-9X
|
ITSU XX
1970
CHESTNUT |
PIECES OF EIGHT XX 1901 | |
MASAKITA XX 1901 | |||
GAIE PRETENSE
CHESTNUT |
|||