Name: | GRANDE CRU |
UELN: | 826002202100171 |
Colour: | BUCKSKIN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/10/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | SARA BLACKSHAW |
Breeder: | SARA BLACKSHAW |
Website: | http://N/A |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented foal Slightly toe in right hind Left hind slight secondary medial loading | 8.5 | 9 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
9 | ELITE |
LEGRANDE
A.E.S.
330392803
2038
BUCKSKIN 1.68m |
LEFEVRE
HOLST
DE321210045988
1970
BROWN 1.68m |
LOMBARD
HOLST
210099278
1970
DARK BROWN 1.72m |
LANDGRAF I HOLST 276321210391966 1966 |
GESSY HOLST 210520370 2038 | |||
MAJA
HOLST
DE321210651175
1970
DARK BROWN |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | ||
ZUNFT HOLST DE321210338803 1901 | |||
LA SERINA (ISABEL)
SATHU
DE367670067395
1970
PALOMINO 1.65m |
MY BOY
TSJECH
DE-204-04004198
1970
|
OBVOD TRAKEHNER XX 1970 | |
MYJAVA TSJECH CZE001000036336 1970 | |||
LEMONE (LEMONE H 5523)
SACHS
DE305050552376
1970
|
NEKTAR TRAKEHNER DE305050130869 1970 | ||
LARITA (LARITA 18692) SACHS DE305051869271 2038 | |||
BEAUJOLIS
DE433330765713
|
QUADRONEUR
DE456570203807
2038
DARKBROWN 1.66m |
QUATERBACK
DE457000206303
2038
CHESTNUT 1.69m |
QUATERMAN I DE357670347999 1970 |
PASSIONATA DE357570391396 1970 | |||
PIROUETTE
DE357570313698
1970
DARKBROWN |
SANDRO HIT OLDBG DE333330471993 1993 | ||
PAMINA DE305054010489 1970 | |||
RISING STAR STV
528003199804036
1970
BROWN 1.68m |
JUNIOR STV
528003199106561
1970
GREY 1.69m |
UNIFORM KWPN 331 1970 | |
ENNIA STV 528003198604510 1970 | |||
ZEESTER
528003198100124
1970
BROWN 1.67m |
LUITENANT GENERAAL 93 2038 | ||
LIRIS 6886 2038 |