Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Well presented. Epiphysitis all 4 fetlocks. | 8.25 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | Toe out, lateral deviation and secondary medial loading. | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
an elegant foal, now needs to develop a little more muscling over the back, shoulder could have a little more slope | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
working in a good rhythm, now needs to use the shoulder more for longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7 | |||||||||||
Trot Comment | ||||||||||||
needs to use the back more for more elevation and reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Canter Comment | ||||||||||||
showing a nice desire to move forward and good uphill tendency, now needs to use the shoulder more | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.9 | SILVER | a charming foal showing lovely impulsion in canter, he now needs to become stronger over his back and neck to use himself more in all three gaits, overall a very nice prospect |
FOR PLANET
DE441410724917
2038
GREY 1.68m |
FOR PLEASURE
A.E.S.
276331310258786
1986
CHESTNUT 1.67m |
FURIOSO II
SF
25000159040975B
1965
CHESTNUT 1.67m |
FURIOSO XX XX DE306064703339 1939 |
DAME DE RANVILLE SF 25000149000368E 1947 | |||
GIGANTIN
HANN
DE331310734080
1970
CHESTNUT |
GRANNUS HANN 276331311307672 1972 | ||
GOLDI HANN DE331310133776 1970 | |||
MISS CORNET
276441411280403
2038
GREY |
CORNET OBOLENSKY
BWP
056002W00184083
1970
GREY 1.71m |
CLINTON HOLST DE321210236093 1970 | |
RABANNA VAN COSTERSVELD BWP 056002W00144908 1970 | |||
MISS RAMIRO
DE341411677597
1970
BROWN |
RAMIRO'S SON I DE321210056680 1970 | ||
MISS GLOCKNER DE333330795884 1970 | |||
WHITEFACE B Z
056015Z55813809
2038
BAY 1.65m |
EUROCOMMERCE WASHINGTON
276321210022598
1970
BROWN 1.68m |
CARPACCIO
HOLST
276321210026291
1970
BROWN 1.66m |
CARETINO HOLST 276321210242583 1983 |
BETTINA II HOLST DE321210073587 1970 | |||
HYAZINTHE I
DE321210083093
1970
GREY 1.67m |
|||
DANIELA V DE321210189789 1970 | |||
LACERMA B
528003199304419
1970
BROWN |
ACORD I
DE321210014183
1970
BROWN 1.67m |
AHORN Z HANN DE331310226079 1979 | |
RIBECKA HOLST 210000779 1970 | |||
HERMA
891347
1970
BROWN 1.61m |
ALL WINS XX 820036 1970 | ||
CERMA 528003198401581 1970 |