Name: | ALL THAT JAZZ |
UELN: | 826002170880821 |
Chipnumber: | 985170003055855 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 03/12/17 (7 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | LEANDA THOMAS |
Breeder: | CHRISTINE MCMILLAN |
Judges Rik van Miert, Renee Groeninx, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Unstable hind legs due to devation of the hocks (hock wobble) RH hock significantly straighter than left | 5 | 5.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7 | |||||||||||
Frame Comment | ||||||||||||
A little tight in the tail and weak inn the loins at the moment | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 5 | |||||||||||
Walk Comment | ||||||||||||
A little irregular in the stride at times and unstable in the hock | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
Nice trot with quite good length of stride | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 6 | |||||||||||
Canter Comment | ||||||||||||
straight legged and a bit down hill needs more impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
6.25 | BRONZE |
AC-DC
WESTF
DE441410593712
2038
|
APACHE
KWPN
528003200508169
2038
BROWN 1.69m |
UB 40 (UB40)
KWPN
528003200102948
1970
CHESTNUT 1.67m |
OLIVI KWPN 528003199600083 1970 |
KILUCIENNE KWPN 528003199208785 1970 | |||
TOLANDA
KWPN
0009808
1970
DARKBROWN 1.68m |
KRACK C KWPN 528003199205860 1992 | ||
OLANDA KWPN 9610943 1970 | |||
FLORIANA II
WESTF
E44140800504
|
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 | |
RAUTE H RHEINL DE343430531179 1979 | |||
WICHITA
WESTF
DE341410675984
|
WEINBERG WESTF DE341410108877 | ||
DOMINA WESTF DE341410002077 | |||
PANDA
896
1970
BAY |
PLACIDO
OLDBG
DE333330896686
1970
BLACK |
PIK BUBE I
HANN
DE331314600373
1970
BAY 1.72m |
PIK KOENIG HANN DE331310418768 1970 |
FRANKA HANN 316938266 | |||
GRANNY
HANN
311327481
1970
|
GRAPHIT HANN 310412264 | ||
DAMURA HANN 311308773 1970 | |||
DONAU-A
HANN
E310640891
1970
|
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 | |
NINETTE OLDBG DE333330025576 1976 | |||
WARTHE
HANN
DE316529680
|
WENDEPUNKT HANN 310074572 2038 | ||
GRISELDIS II HANN DE311321779 |