Name: | DBM FURSTIN-LOVE |
UELN: | |
Colour: | BLACK/BROWN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/14/18 (6 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
KRISTINA FLOYD-WALKER DE BATHE MOOR FARM NORTH TAWTON DEVON DEVON 07894802846 |
Breeder: | KRISTINA FLOYD-WALKER |
Judges Carron Nicol, Rik van Miert, Renee Groeninx, Katy Holder-Vale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
8.5 | 8.75 | |||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 9.25 | |||||||||||
Frame Comment | ||||||||||||
Very impressive and well produced | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Walk Comment | ||||||||||||
Good length of stride | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Trot Comment | ||||||||||||
Good expression and lift with the forearm. Could have more activity behind | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
A little bit flat but good ground cover. | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.775 | GOLD |
FUERSTEN-LOOK
276431310377111
2038
BLACK 1.68m |
FUERSTENBALL
276433330843106
2006
BAY 1.67m |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I RHEINL DE343435126286 1986 |
DAWINA WESTF DE341412714894 1994 | |||
MARADONNA
DE333330697298
1998
DARK BROWN |
DONNERHALL OLDBG DE333330887081 1981 | ||
MARELLA DE333330213393 1993 | |||
LADY DIAMOND
DE431318102600
1970
CHESTNUT |
LONDONDERRY
HANN
DE331314405495
1995
CHESTNUT 1.71m |
LAURIES CRUSADOR XX XX DE306062413085 1985 | |
WINDSOR QUEEN HANN DE331311102090 1990 | |||
WALUNA
DE331318105096
1970
BLACK |
WELTMEYER HANN DE331314403584 1984 | ||
ANTARA DE331318115092 1970 | |||
DAYLIGHT
2038
CHESTNUT 1.60m |
DAMON HILL
DE441410557400
1970
CHESTNUT 1.65m |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 |
NINETTE OLDBG DE333330025576 1976 | |||
ROMANZE
DE341410971695
1970
DARK BROWN |
RUBINSTEIN I WESTF 276341410666986 1986 | ||
PIA DE341410372088 1970 | |||
WELTFEE
1970
CHESTNUT |
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
ANKA HANN DE331314702676 1976 | |||
MONTANA
331314606293
1970
DARK BROWN |
MATCHO X X 276304040077178 1978 | ||
WERRA DE331314607089 1970 |