| Name: | SHAMILLION DREAMS MPS |
| UELN: | 826002190888324 |
| Chipnumber: | 953010004274616 |
| Colour: | SKEWBALD |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
| Date of Birth: | 04/10/19 (6 YEARS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | MILNFIELD PARK STUD |
| Breeder: | MILNFIELD PARK STUD |
| Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| very well behaved medio-lateral hind limb inbalance right fore and left fore medial loading left fore offset knee, right hind slight upward fixating patella | 7 | 8.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| a nice athletic type with a good saddle position, the shoulder could have a little more slope | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Walk Comment | ||||||||||||
| needs to develop a little more energy for improved rhythm | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Trot Comment | ||||||||||||
| a balanced trot showing very nice activity | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Canter Comment | ||||||||||||
| showing a lovely forward thinking attitude, now needs to work more over the back | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7.65 | SILVER | overall a nice athletic young horse with a good, balanced trot, for more ground cover and expression he now needs to become a bit more supple over the back, he has the makings of a nice riding horse | ||||||||||
|
SHAMAZING
OLDBG
DE433330954714
2038
BAY |
SERANO GOLD
DE433330262901
|
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1.72m |
SANDRO SONG OLDBG DE333330863088 1988 |
| LORETTA OLDBG DE333330150587 1987 | |||
|
ESKORIA
OLDBG
330010889
1989
CHESTNUT |
GRUNDSTEIN II HANN DE331311342879 1979 | ||
| EDINA OLDBG 330083475 1975 | |||
|
MYSTAR
DE427270323001
|
QUINCY (OMNI STAR)
|
QUICK STAR SF 25000182613336A 1982 | |
| LIANA M 93.8556STB | |||
|
MISTEL
|
MISTRAL II DE 305 050335071 | ||
| ALMROESCHEN | |||
|
CAROLA
KWPN
528003000708863
|
DAYANO
HOLST
421000035303
2038
DARK BROWN 1.72m |
DOLANY
HOLST
210037297
1970
BAY 1.71m |
DONNERHALL OLDBG DE333330887081 1981 |
| CATANIA III HOLST 210055488 1970 | |||
|
HORA-LI
HOLST
210266793
1970
DARK BROWN 1.69m |
LINARO HOLST 210068189 1970 | ||
| WOLGA II HOLST 210039184 1970 | |||
|
LIVING COLLOR
KWPN
93.403
|
SAMBER
KWPN
266
1976
SKEW OR PIE BALD 1.66m |
PERICLES XX XX BB2590/NWP1541 1962 | |
| TINA NWP 36467D 1964 | |||
|
HEMMIE
89.7104
|
JULIO MARINER XX XX 750005BB 1970 | ||
| UMIENA XX 26600STB |