Name: | FYNLANDIA WD |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/21/22 (2 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
LINDSEY ROBERTS WINDMILL, SWANBOURNE ROAD, MURSLEY MILTON KEYNES BUCKS +447790909975 |
Breeder: | LINDSEY ROBERTS |
Judges Katy Holder-Vale, Darrel Scaife | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
RECOMMEND FARRIERY BEHIND TO CORRECT CONFORMATION LANDING LATERAL LEFT FORE MILD BI-LATERAL HIND LIMB FETLOCK VARUS | 7.5 | 8.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.375 | GOLD |
FYNCH HATTON
DE433330888216
2038
DARKBROWN 1.73m |
FORMEL EINS
DE441411293712
2038
BROWN 1.69m |
FRANZISKUS
DE431310949808
2038
DARK BROWN 1.68m |
FIDERTANZ RHEINL 276443430613202 2002 |
ANTARA DE333331061196 1970 | |||
ROMANTICA
DE441410855607
2038
BROWN |
CORNET FEVER DE441411762903 2038 | ||
DREAM GIRL DE341411445892 1970 | |||
SENORITA MEYER
276441411906705
2038
BROWN |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARK BROWN 1.70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
CONTENANCE D OLDBG 276333339111695 1995 | |||
WEST VIRGINIA
DE331312349599
1970
CHESTNUT |
WELTMEYER HANN DE331314403584 1984 | ||
BELLA BENEDIKTA DE331312300491 1970 | |||
WOLKE SIEBEN
DE431319501407
2038
CHESTNUT 1.66m |
WOLKENTANZ I
HANN
DE331314912391
1991
CHESTNUT 1.64m |
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 |
ANKA HANN DE331314702676 1976 | |||
LOVELY
HANN
DE331318201487
1987
GREY |
LUDENDORFF DE331313106577 1977 | ||
ARTIGE DE331310199779 1979 | |||
WANDERIN
DE331319108695
1970
|
WANDERBURSCH II
HANN
DE331314620086
1970
CHESTNUT 1.68m |
WANDERER HANN DE331315100180 1970 | |
SHEILA HANN DE331315106177 1970 | |||
EUTERPE
331319300485
1970
|
EXPONENT DE331317600177 1970 | ||
SABINA DE331320032075 1970 |