Judges Carron Nicol, Lesley Peyton-Gilbert, Lucy Simpson, David Trott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
charming foal low heel right fore, broken forward hoof pastern axis monitor with farrier | 7.5 | 8.75 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.85 | |||||||||||
Frame Comment | ||||||||||||
beautiful set on neck and length, cou;d have bigger shoulder.a bit tubular | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9 | |||||||||||
Walk Comment | ||||||||||||
very good walk, really active. | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
good frredom of elbow and use of the knee, could be more supple | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Canter Comment | ||||||||||||
uphill good ground cover and balanced, could use the body more | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.645 | GOLD | a very eye catching and impressive foal with lots of scope |
FRANZ FERDINAND
HANN
DE431316957012
2012
DARK BROWN 1.69m |
FUERST HEINRICH
WESTF
DE341411680498
1998
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
DAWINA
WESTF
DE341412714894
1994
BROWN |
DONNERHALL OLDBG DE333330887081 1981 | ||
WIBKE WESTF DE341410230290 1990 | |||
WOODLANDER DORNROSCHEN
BHHS
GBR006035012002
2002
BROWN |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
ST MORITZ OLDBG DE333330880785 1985 | |
WINNIPEG HANN 314433088 1970 | |||
CLAIRE
HANN
GBR006031002995
1995
BROWN |
CAPRIMOND DE309090304085 1985 | ||
DWEENA DE343430144191 1991 | |||
MARGARET THATCHER
DE 433330737613
2038
BLACK |
RUBIN STAR N
OLDBG
DE333330158291
1970
BAY 1.63m |
RUBINSTEIN I
WESTF
276341410666986
1986
BLACK 1.70m |
ROSENKAVALIER WESTF DE341410971080 1980 |
ANTINE WESTF DE341410075972 1972 | |||
CARELLA
OLDBG
DE333330117087
1970
BLACK |
RAMINO WESTF DE341411050180 1970 | ||
CASSANDRA II OLDBG DE333330125483 1970 | |||
H MY ROSE
OLD-INT
DE481100945400
1970
BAY |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 | |
NINETTE OLDBG DE333330025576 1976 | |||
MISS TOM
DE381817622193
1970
DARK |
ROYAL TOM WESTF DE341410678285 1970 | ||
MONA MAUS OLDBG 811877689 1970 |