Name: | CHADWELLS DARE TO BE |
UELN: | |
Colour: | CHESNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 04/27/18 (6 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | CHADWELLS STUD |
Breeder: | CHADWELLS STUD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slightly toe in farrier continue good work. offset knees. Take regular nutritional advice. Slight radial carple epithicytus | 7.75 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Frame Comment | ||||||||||||
Needs a longer neck and higher withers | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
good active strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
Needs to be quicker and more active in the hock | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
Nice elasticity and balance needs to showmore impulsion | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.075 | GOLD |
WOODLANDER DOUBLE BUBBLE
GBR006031068514
2021
CHESTNUT |
DON FREDERIC 3
DE431319400509
2038
CHESTNUT 1.70m |
DON FREDERICO
DE331310831497
1997
BLACK 1.71m |
DONNERHALL OLDBG DE333330887081 1981 |
CLEOPATRA DE331316596790 1990 | |||
WHAT A FEELING
DE3313194017
1970
LIVER CHESTNUT |
WOLKENTANZ I HANN DE331314912391 1991 | ||
LA LE LOU DE331310289794 1970 | |||
REAL PERFECT
276431316678509
2038
BROWN |
ROUSSEAU
KWPN
528003199807418
1998
BROWN 1.73m |
FERRO KWPN 528003198700151 1987 | |
ZSUZSA KWPN 528003198106478 1981 | |||
ABSOLUTELY
DE431311201903
2038
CHESTNUT |
ALABASTER HANN DE331310367389 1970 | ||
WELTFEE DE331318504499 1970 | |||
HAVANNA MOON
GBR006003104408
2038
BAY |
BLUE HORS HOTLINE
HANN
DE431316693703
2038
BAY 1.72m |
HOFRAT
TRAKEHNER
276309090080598
1970
BAY 1.71m |
GRIBALDI TRAKEHNER 276309090701693 1993 |
HABSBURG II DE309090105193 1970 | |||
DE NIRA
HANN
DE331310028698
1970
DARK BROWN |
DE NIRO HANN DE331310590093 1993 | ||
WALESKA HANN 316511180 1970 | |||
WELLEY VIEW
DE331318331693
1970
BLACK |
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
ANKA HANN DE331314702676 1976 | |||
WESTERN LADY
312003090
1970
BLACK |
WESTERN STAR DE331315116781 1970 | ||
LANTHANA DE331312000383 1970 |