Name: | WOODLANDER BERNALILLO |
UELN: | |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/06/18 (6 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
LYNNE CROWDEN WOODEN FARM HOUSE, WOODEND FARM BROMYARD RD CRADLEY MALVERN WORCS 07768 323351 |
Breeder: | WOODLANDER STUD |
Judges Rik van Miert, Jennie Loriston-Clarke, Katy Holder-Vale, Bert van den Oetelaar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Toes kept long due to hard ground | 8.75 | 9 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Frame Comment | ||||||||||||
Very nice model but hind legs are a little angulated | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 9.25 | |||||||||||
Walk Comment | ||||||||||||
Big overstep, active through the body | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
Quite out behind. Supple with good energy | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 9 | |||||||||||
Canter Comment | ||||||||||||
Very powerful with uphill lift and suppleness. Good ground covering | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.875 | GOLD |
BERNAY
276443430800311
2038
BLACK 1.72m |
BOSTON
528003200609772
2038
CHESTNUT 1.68m |
JAZZ
KWPN
528003199106398
1991
CHESTNUT 1.73m |
COCKTAIL KWPN 528003198404191 1984 |
CHARMANTE KWPN 528003198404155 1984 | |||
SEBORA
528003199910333
1970
BAY 1.68m |
FLEMMINGH HOLST DE321210065187 1987 | ||
KEBORA 52800319921509 1970 | |||
LADY LEATHERDALE P
DE443430184104
2038
BAY |
LORD LOXLEY I
RHEINL
DE343432171099
1999
BROWN 1.69m |
LORD SINCLAIR I BAYERN DE381817849994 1994 | |
WELTLADY HANN DE331314465689 1989 | |||
FAIRLESS P
WESTF
DE341411098597
1997
BLACK 1.65m |
FERRAGAMO RHEINL DE343436851190 1990 | ||
ALMA WESTF DE341410284891 1991 | |||
LONG TALL SALLY
DE431317217913
2038
BROWN 1.69m |
LONDONTIME
DE431314617802
2038
CHESTNUT 1.74m |
LONDONDERRY
HANN
DE331314405495
1995
CHESTNUT 1.71m |
LAURIES CRUSADOR XX XX DE306062413085 1985 |
WINDSOR QUEEN HANN DE331311102090 1990 | |||
WIENERIA
DE331315422896
1970
CHESTNUT |
WALT DISNEY I DE331314413586 1970 | ||
TOROSCHINO DE331313511089 1970 | |||
WELLEY VIEW
DE331318331693
1970
BLACK |
WELTMEYER
HANN
DE331314403584
1984
CHESTNUT 1.66m |
WORLD CUP I HANN DE331314510477 1977 | |
ANKA HANN DE331314702676 1976 | |||
WESTERN LADY
312003090
1970
BLACK |
WESTERN STAR DE331315116781 1970 | ||
LANTHANA DE331312000383 1970 |