Name: | DOONGARA |
UELN: | 826006003102816 |
Chipnumber: | 985170002753942 |
Colour: | DARK BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
Date of Birth: | 04/03/16 (8 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
REBECCA ANDREWS 4 CHALK PIT CLOSE BERE REGIS DORSET 07563390382 |
Breeder: | REBECCA ANDREWS |
Judges Carron Nicol, Rik van Miert, Renee Groeninx, Katy Holder-Vale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Slight cap left hock not involving tendon sheath. Slightly wings right fore in trot to be monitored. | 8.5 | 8.75 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.75 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
Good elasticity but heavy footed | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
Could cover the ground more heavy footed | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.525 | GOLD |
DIATENDRO
HANN
DE431316824311
2011
BAY 1.70m |
DIARADO
HOLST
DE421000339405
2005
BAY 1.69m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
BROWN 1.73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
VENISE DES CRESLES SF 25000187354224F 1987 | |||
ROXETTE I
HOLST
210235201
1970
BROWN 1.65m |
CORRADO I HOLST 276321210046185 1985 | ||
KIMBERLY III HOLST 210129795 1970 | |||
COBINA
HANN
DE431316733306
2038
BROWN |
CONTENDRO I
HOLST
DE321210149897
1997
BAY 1.68m |
CONTENDER HOLST DE321210023884 1984 | |
BRAVO HOLST DE321210089487 1987 | |||
GALENA
HANN
DE331310733892
1970
CHESTNUT |
GRANNUS HANN 276331311307672 1972 | ||
ASKA HANN 310325288 1970 | |||
DAWN SURPRISE
2007
BROWN |
DON RICOSS
DE431312335002
2038
BLACK 1.68m |
DON FREDERICO
DE331310831497
1997
BLACK 1.71m |
DONNERHALL OLDBG DE333330887081 1981 |
CLEOPATRA DE331316596790 1990 | |||
WINDROESCHEN
DE33131233997
2038
BROWN |
WELTMEYER HANN DE331314403584 1984 | ||
ERINA HANN DE331311108584 1970 | |||
PELICAN MILLIE
1068336
2038
DARK BROWN |
ROCK CITY XX
2038
|
BALLAD ROCK XX X05508 2038 | |
RIMOSAS PET XX 2038 | |||
HICKLAM MILLIE XX
2038
|
|||
EMBARRASSED XX 2038 |