Name: | SANNABAYS LOVE POTION |
UELN: | |
Colour: | BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 06/03/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | SANNABAY SPORTS HORSES |
Breeder: | SANNABAY SPORTS HORSES |
Judges Katy Holder-Vale, Lucy Simpson, | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
lovely foal well presented. offset right fore, toe in right fore, fight fore slightly more upright | 7.25 | 8.25 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.5 | |||||||||||
Frame Comment | ||||||||||||
short coupled, harmonious, good depth | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
active but could have more ground cover uses body well and is correct | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.75 | |||||||||||
Trot Comment | ||||||||||||
good cadence and lift. uphill and elastic | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.5 | |||||||||||
Canter Comment | ||||||||||||
good flexion of hind legs | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.4 | GOLD |
LESTINGDALE VS
528003201601494
2038
BLACK 1.70m |
GLAMOURDALE
KWPN
528003201104159
2038
BLACK 1.70m |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I RHEINL DE343432171099 1999 |
FAIRLESS P WESTF DE341411098597 1997 | |||
THUJA
KWPN
528003200009065
1970
DARK BROWN 1.64m |
NEGRO KWPN 528003199502451 1995 | ||
JASMIJN KWPN 52800319911574 1970 | |||
C'EST FURY
KWPN
528003000705906
2038
BAY 1.76m |
SORENTO
OLDBG
276433330248102
2038
DARK BROWN 1.69m |
SANDRO HIT OLDBG DE333330471993 1993 | |
DEIN LIEBLING HANN DE331310655987 1970 | |||
NAOMI
KWPN
528003199501565
1970
BAY 1.67m |
ULFT KWPN 325 1978 | ||
EVELINEKE KWPN 528003198605418 1970 | |||
BELLE AMI
DE431311001107
2038
CHESTNUT |
BENVENUTO
DE431319757603
2038
CHESTNUT 1.69m |
BREITLING W
HANN
DE331316108791
1970
CHESTNUT 1.72m |
BISMARCK DE331314412480 1970 |
MAJA DE331316124778 1970 | |||
WESERFEE
DE331318321892
1970
CHESTNUT |
WELTMEYER HANN DE331314403584 1984 | ||
LYRA DE331317203086 1970 | |||
DOCUMENTA
331310835497
1970
CHESTNUT |
DONNERHALL
OLDBG
DE333330887081
1981
CHESTNUT 1.72m |
DONNERWETTER HANN DE331311812177 1977 | |
NINETTE OLDBG DE333330025576 1976 | |||
AKROBATIK
DE331316528880
1970
BROWN |
AKZENT II HANN DE331314702274 1974 | ||
WAKUBA DE331313216473 1970 |