Name: | EPIFANIO HVS |
UELN: | |
Colour: | DARK BAY/BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/20/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | JULIE DAWSON |
Breeder: | JULIE DAWSON |
Judges Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
nicely presented, left knee offset laterally, but moves well despite this, | 8 | 9.25 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short |
Short front legs
|
||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
good rectangular stamp | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Walk Comment | ||||||||||||
showing good length | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8 | |||||||||||
Trot Comment | ||||||||||||
covering the ground well | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
showing nice desire to go forward, now needs to develop and use the back more for more elastic, elevated strides | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.93 | SILVER | very smart looking foal with very good expression, frame very up behind with really strong backend, gaits a little on the forhand which is possibly due to being so bum hight at the moment, overall a nice prospect |
ESCAPE Z
A.E.S.
056015Z55809912
2038
CHESTNUT 1.65m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY |
VENISE DES CRESLES | |||
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO Z HOLST 276321210021987 1970 | ||
TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
PROMESSE
KWPN
528003199707488
1997
GREY 1.64m |
HEARTBREAKER
KWPN
8904335
1970
BROWN 1.67m |
NIMMERDOR | |
BACAROLE KWPN 834381 1970 | |||
CHABLIS
HOLST
DE321210195494
1994
GREY |
CARTHAGO Z | ||
CERRIE | |||
OS CORNAS VIN DE PAYS
826002140872859
2038
DARKBROWN 1.64m |
DIARADO
HOLST
DE421000339405
2005
BAY 1.69m |
DIAMANT DE SEMILLY
SF
25000191446545F
1991
BROWN 1.73m |
LE TOT DE SEMILLY SF 25000177037073A 1977 |
VENISE DES CRESLES SF 25000187354224F 1987 | |||
ROXETTE I
HOLST
210235201
1970
BROWN 1.65m |
CORRADO I HOLST 276321210046185 1985 | ||
KIMBERLY III HOLST 210129795 1970 | |||
IZINA V.D. KANAALWEG
056002W00270379
2038
BROWN 1.68m |
CASSINI I
HOLST
DE321210021688
1970
GREY 1.72m |
CAPITOL I HOLST 276321210615475 1975 | |
WISMA HOLST 276321210059284 1984 | |||
QUIRINA
056002W00133306
1970
BLACK |
DARCO BWP 056002W00001387 1980 | ||
HORSA 056002W00072414 1970 |