Name: | MIDNIGHT MAYHEM |
UELN: | |
Colour: | BAY/GREY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/29/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | SHANNON BARKER |
Breeder: | SHANNON BARKER |
Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Beautifully presented foal Toe out right fore, carpal valgus Care with nutrition and foot balance Left hind more heel than right | 7.75 | 8.5 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | Mild epiphysitis | ||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
8.6 | GOLD | Quality foal Showed very well loose |
SANDROS BOY Z
056015Z5578810
2038
DARK BAY 1.68m |
SANDRO BOY
OLDBG
DE333330887393
1970
DARK BROWN 1.70m |
SANDRO
Z
DE321210113474
1974
BROWN 1.71m |
SACRAMENTO SONG XX XX DE321210403867 1967 |
DUERTE HOLST DE321216505767 1967 | |||
WIADORA
OLDBG
DE333330735389
1970
BROWN |
GRANNUS HANN 276331311307672 1972 | ||
WALIDE OLDBG DE333330746585 1970 | |||
WANESSA
333330947188
1970
CHESTNUT |
WELT AS
OLDBG
330072077
1970
BROWN 1.71m |
WELTMEISTER HANN DE331314014773 1970 | |
ELFENE OLDBG 338605270 2038 | |||
BELLONA
BWP
056002W00046095
1970
BLACK |
UBERHERR (UEBERHERR) BWP W1240HGT 1970 | ||
UDINE BWP 056002W00031344 1970 | |||
MERCEDES
DE421000028702
2038
GREY 1.73m |
CASH AND CARRY
276321210259098
1970
BROWN 1.66m |
CASH
HOLST
210082087
1970
BROWN 1.65m |
|
BALIA
DE321210064087
1970
BROWN 1.65m |
LANDGRAF I HOLST 276321210391966 1966 | ||
VALIA DE321210108083 1970 | |||
DIJANA I
DE321210003989
1970
GREY 1.74m |
LACAPO
HOLST
276321210061580
1970
GREY 1.68m |
LANDGRAF I HOLST 276321210391966 1966 | |
LARSA HOLST 210614174 1970 | |||
TENERIFFA
DE321210171081
1970
GREY 1.73m |
|||
OSTE DE321210301177 1970 |