Name: | ARTEMIS Z |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 07/03/20 (4 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | EMMA TURNER |
Breeder: | EMMA TURNER |
Judges Carron Nicol, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Care needed with foot balance, asymmetrical front feet. Nutritional support to aid growing limbs. | 7 | 8 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | Boxy | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
an athletic frame with long lines, now needs to develop more topline | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
showing good energy, could develop longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
forward thinking, now needs to develop more lift for longer strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Canter Comment | ||||||||||||
well balanced and showing nice impulsion, now needs to develop more activity from the shoulder | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.68 | SILVER | this yearling makes a nice impression with good long lines for an athletic frame, as he becomes stronger, he will be able to use himself more for more expressive movement and reach, a lovely prospect |
ESCAPE Z
A.E.S.
056015Z55809912
2038
CHESTNUT 1.65m |
EMERALD VAN 'T RUYTERSHOF
BWP
056002W00233177
2004
CHESTNUT 1.70m |
DIAMANT DE SEMILLY
|
LE TOT DE SEMILLY |
VENISE DES CRESLES | |||
CARTHINA Z
Z
056015Z55536700
1970
CHESTNUT |
CARTHAGO Z HOLST 276321210021987 1970 | ||
TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1970 | |||
PROMESSE
KWPN
528003199707488
1997
GREY 1.64m |
HEARTBREAKER
KWPN
8904335
1970
BROWN 1.67m |
NIMMERDOR | |
BACAROLE KWPN 834381 1970 | |||
CHABLIS
HOLST
DE321210195494
1994
GREY |
CARTHAGO Z | ||
CERRIE | |||
RUMBA SOENDERSKOV
DE418180142202
2038
DARKBROWN |
RAPHAEL
WESTF
DE341410117079
1979
BROWN 1.69m |
RAMIRO Z
HOLST
DE321210389565
1965
DARK BROWN 1.75m |
RAIMOND HOLST 276321210380760/292 1960 |
VALINE HOLST 276321210313603 1961 | |||
ANNEKATRIN
DE341412064670
1970
BROWN |
ABHANG I DE331310393153 1953 | ||
WOTANSMEISE DE331316710563 1963 | |||
ICI SONDERSKOV
208333199605152
1970
DARKBROWN |
ISOTOOP
DVH502DKDV
1970
|
NIMMERDOR KWPN 147 1972 | |
PASSE KWPN 20024 1974 | |||
LADY-LIME SONDERSKOV
DS5762DKDV
1970
|
LIMELIGHT DE321210106774 1970 | ||
REBUS SOENDERSKOV RDS3972 1970 |