Name: | KMD ROYAL DELIGHT |
UELN: | |
Colour: | RED DUN |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/11/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: |
KIRSTY MILLARD BIG BARKIP FARM DALRY NORTH AYRSHIRE 079891 266324 |
Breeder: | KIRSTY MILLARD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
well behaved, but not as easy to assess as footage taken in paddock, take care with foot balance management | 7.75 | 8.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7 | |||||||||||
Frame Comment | ||||||||||||
an elegant long limbed foal, could have a more sloping shoulder for dressage and a longer neck | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7 | |||||||||||
Walk Comment | ||||||||||||
showing a nice attitude, could use herself more over her back for more active strides and reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
showing nice actiivty, she now needs to relax more over her back to develop more lift and ground cover | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
Canter Mark | 7 | |||||||||||
Canter Comment | ||||||||||||
showing a nice willingness to move, she now needs to develop more articulation and suppleness over her back to find her balance for more elevation and reach | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.275 | SILVER | a charming foal with a good strong topline showing a lovely forward thinking attitude, for more expressive, ground covering gaits she needs to find her balance, articulate her limbs more and use her back more for more supple movement. she will make a lovely partner in the future |
ROYAL RUBIN
DE337370101598
1998
CHESTNUT |
RUBINSTEIN I
WESTF
276341410666986
1986
BLACK 1.70m |
ROSENKAVALIER
WESTF
DE341410971080
1980
DARK BROWN 1.71m |
ROMADOUR II WESTF DE341410184869 1970 |
DIVA WESTF 410166973 1973 | |||
ANTINE
WESTF
DE341410075972
1972
BROWN |
ANGELO XX XX DE306060006562 1962 | ||
DODONA WESTF DE341411484462 1962 | |||
BARBARELLA
DE337370059793
1993
|
BRANDENBURGER
DE333330313488
1988
DARK BROWN 1.70m |
BEACH BOY KWPN 528003198304407 1983 | |
WACHTEL DE331313210477 1977 | |||
ORCHIDEE
DE305054001788
1988
|
OKTOBER XX DE306060914375 1975 | ||
ARIANE 054001782 1982 | |||
KMD DORNLIGHT
82606028093314
2038
RED DUN 1.44m |
REMBRANDT DDH
2001
BLACK 1.45m |
RENOIR
|
RACKET |
RAMONA | |||
PRINZESS
|
VIKTORIA'S CHIRAC | ||
PRIMANA | |||
DAYLIGHT MW
DE443431964401
1970
RED DUN 1.48m |
DORNIK B
DE343447544791
1970
CHESTNUT |
DERANO GOLD DE343445504387 1970 | |
DUBARY DE343445122086 1970 | |||
PIERA
|
MAGISTER | ||
POMPADOUR |