Name: | TIMELLO |
UELN: | 826002202300078 |
Chipnumber: | 958000013457629 |
Colour: | CHESTNUT |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 03/12/23 (1 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
GRACE MUIR NORTH FARM STUD LTD, NORTH FAWLEY WANTAGE OXFORDSHIRE 07770877543 |
Breeder: | NORTH FARM STUD LTD |
Judges Katy Holder-Vale, Sasha Whitaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
9 | 9 | |||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.7 | |||||||||||
Frame Comment | ||||||||||||
Harmonious picture | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.6 | |||||||||||
Walk Comment | ||||||||||||
Ground cover and rythmic | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.1 | |||||||||||
Trot Comment | ||||||||||||
Strides could be longer. Could have more articulation | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.9 | |||||||||||
Canter Comment | ||||||||||||
Balanced and economical | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.46 |
TIMOLIN
WBS-UK
826016160532011
2038
BAY |
TOTILAS
KWPN
528003200006174
1970
BLACK 1.70m |
GRIBALDI
TRAKEHNER
DE309090701693
2038
BLACK 1.72m |
KOSTOLANY TRAKEHNER DE309090303485 1970 |
GONDOLA II TRAKEHNER DE309090692172 2038 | |||
LOMINKA
KWPN
528003199301288
1970
BROWN 1.63m |
GLENDALE KWPN 528003198805623 1970 | ||
ELSA KWPN 528003198607090 1970 | |||
SAMIRA
|
SION
KWPN
528003198406543
1970
BROWN 1.68m |
SULTAN KWPN 279 1970 | |
TARANTELLA KWPN 24085 1970 | |||
LARA
|
LANDADEL HOLST 210052786 1970 | ||
TARKA 2 OLDBG 276333330763182 1970 | |||
CIELLA
BEL-W-207708-BWP
2038
BAY |
CARBONNIEUX VAN DE HELLE
GER-210152796-HOL
|
COROFINO I
HOLST
DE321210125789
1970
GREY 1.66m |
CORRADO I HOLST DE321210046185 1970 |
VALESKA IV HOLST DE321210052383 1970 | |||
ZITA
HOLST
DE321210006385
1970
GREY 1.64m |
AHORN Z HANN DE331310226079 1970 | ||
FLANDIA 210464403 | |||
VIOLLA
BEL-W-175946-VB-BWP
|
AHORN Z
HANN
DE331310226079
1970
BROWN 1.72m |
ALME SF 25000160001122N | |
HEUREKA Z HOLST DE331317660360 | |||
QUELLA
BEL-W-133210-ST-BWP
|
RAMIRO Z HOLST DE321210389565 | ||
DUBONNET 85.3938 |