Name: | COSTELLOS AMORE |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | SPORT HORSE BREEDING GREAT BRITAIN |
Date of Birth: | 04/30/21 (3 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | JILL MARSDEN |
Breeder: | JILL MARSDEN |
Judges Rik van Miert, Katy Holder-Vale, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
EPIS x4 + knees | 8 | 8.75 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
a strong type with a good rectangular frame, the wither could be a little more pronounced, quite a heavy built for eventing | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Walk Comment | ||||||||||||
showing a nice positive attitude, could develop a little more reach | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
showing a nice positive attitude and active steps, she could now show a little more elasticity and elevation for longer strides and more reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.25 | |||||||||||
Canter Comment | ||||||||||||
showing a nice attitude, she now needs to use her back a little more to develop more ground cover | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.675 | SILVER | a lovely foal showing a very nice, positive attitude. she is s strong, heavier type for eventing and has the makings of a super riding horse and reliable partner in the sport |
AVANTI AMOROUS ARCHIE
1970
BAY |
CROSSTOWN DANCER
RID821
1970
CHESTNUT 1.70m |
FLAGMOUNT DIAMOND
RID
702IHR2682
1970
BAY 1.68m |
KING OF DIAMONDS RID 547IHR13595 1901 |
GOWRAN BETTY RID 7561IHR1060 1970 | |||
TARA SKY
10499RID
1970
GREY 1.62m |
PRIDE OF SHAUNLARA 636IHR14826 | ||
SOFTEE 10243RID 1970 | |||
AVANTI RACEY GRACIE
1970
|
SNOWFORD BELLMAN
1970
|
SLIEVENAMON 23191/RID682 1970 | |
SNOWFORD HAREBELL 1970 | |||
WINMAUR BRIGHT ALICE
|
BANKS FEE DANIEL | ||
JOYFUL MAIDEN | |||
ROYAL SONG
2038
CHESTNUT |
ROYALDIK
OLDBG
DE333331514399
1999
BROWN 1.70m |
ROYAL DIAMOND
OLDBG
DE333330220094
1994
GREY 1.68m |
RUBINSTEIN I WESTF 276341410666986 1986 |
ELEKTIA V OLDBG DE333330082475 1970 | |||
HERKA XX
XX
060153590
1990
CHESTNUT |
CARAMEL XX XX DE306064007270 1970 | ||
HERALDIKA XX XX DE306064007371 1971 | |||
HANGON ASHA
|
HANG ON JOHNNY
|
||
KATIE
|
DIAMOND JAKE | ||