Name: | FINAL ENDEVOUR |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | SPORT HORSE BREEDING GREAT BRITAIN |
Date of Birth: | 07/03/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | JULIA STOCKLEY |
Breeder: | JULIA STOCKLEY |
Judges Lesley Peyton-Gilbert, Lucy Simpson, David Trott, Charles Upham | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
beautifully presented himds toe in right more so right hind toe in with marked secondary medial loadinf, advise farriery and nutritional support to aid deveoping limbs | 6.75 | 8.25 | ||||||||||
Discipline | ||||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | epiphisytis | ||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
8.8 | GOLD | scopey athletic uphill foal super neck |
CATHERSTON OAKLEY
SHBGB
826041000164774
2014
BAY |
OPPOSITION BOMBSHELL (GB)
826041/00013985
2038
BLACK |
FLEETWATER OPPOSITION
TRAKEHNER
1977
BLACK 1.63m |
MUSCHAMP DANUBE TRAKEHNER DE309090000169 1969 |
OPUSHKA TRAKEHNER BTA44A 1961 | |||
DUTCH BOMBSHELL
112242
|
DUTCH COURAGE 4428 | ||
MILITARY SONG | |||
CATHERSTON DEODARA
|
DUTCH GOLD
5943VRH
2000
DARK BROWN |
DUTCH COURAGE SPRT 4428/5944VRH 1969 | |
GOLD K XX 11955VRM 1956 | |||
WELLINGTONIA
|
THRILLER XX 1901 | ||
TWIGGY | |||
A-MAY-ZING WYSIWYG
WBS-UK
2003
DARK BAY |
ROSENBURG
1970
DARKBROWN |
ROHDIAMANT
OLDBG
276333330111490
1970
DARK BROWN 1.67m |
RUBINSTEIN I WESTF 276341410666986 1986 |
ELEKTIA V OLDBG DE333330082475 1970 | |||
KALINKA
DE333330204187
1970
BROWN |
RAMINO WESTF DE341411050180 1970 | ||
KATJA DE333330057676 1970 | |||
MILROWES MAYDAY
WBS-UK
|
MAY SHERIF
250
1972
DARK BROWN 1.65m |
ELIZAR SWB DH191DWB 1967 | |
MAY KIGNAES 208333196400035 1964 | |||
GONIDA
|
ARMSTRONG | ||
CONIDA |