Name: | TAW RIVER NEMBERATAS |
UELN: | |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/19/20 (4 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | KATHY HOLLICK-BLEE |
Breeder: | KATHY HOLLICK-BLEE |
Judges Katy Holder-Vale, Bert van den Oetelaar, Hans-Heinrich BrĂ¼ning, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
right hind secondary medial loading mild epiphystitis a little upright on all four legs | 8.5 | 8.75 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.75 | |||||||||||
Frame Comment | ||||||||||||
a strong foal with powerful hind quarters and nice long lines | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Walk Comment | ||||||||||||
showing plenty of energy, she now needs to relax more into her strides so she can develop more reach and overtrack | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Trot Comment | ||||||||||||
developing nice articulation, she now needs to develop a little more impulsion for more expressive strides | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.75 | |||||||||||
Canter Comment | ||||||||||||
a nice, active canter, she now needs to become more supple over her back, so the hocks can come further underneath the body and she can open up in front | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.925 | SILVER | a strong foal with nice energy in the canter and attractive long lines. as she grows and learns to relax more over her back, she will be able to use herself more in all gaits for more expressive strides and lift. She is showing nice potential for the sport. |
RENKUM OLINTHOS
A.E.S.
826002120024920
2038
CHESTNUT |
RENKUM OFFENDER
A.E.S.
826002080024102
2038
DARK BROWN 1.63m |
RENKUM OFF-CENTRE
01007813
BROWN |
RENKUM VALENTINO A.E.S. 96.005854 1970 |
GOLDTRI 528003198803648 1970 | |||
CORDULA
276331312312288
DARK BROWN 1.58m |
COR DE LA BRYERE SI-UNIRE 60011506B 1968 | ||
WELLE H313223482 1970 | |||
RENKUM COBRIANA
A.E.S.
02.009399
2038
CHESTNUT |
COBRETTI
HOLST
210160791
1970
DARKBROWN |
CROSBY HOLST 210041887 1970 | |
BARONESSE III HOLST 210050987 1970 | |||
RENKUM LIANA MODEL
A.E.S.
93.001267
1970
BROWN |
RENKUM LIATH XX XX | ||
RENKUM LANA ELITE EXCEL A.E.S. 80.000373 1970 | |||
LA RAFALE
99343657N
1970
BAY 1.57m |
DRAGON DU VALON
ALEZAN |
SCHERIF D'ELLE
|
JALISCO B |
GENTILLESSE
|
STARTER | ||
GENTILLE | |||
GRUNE
|
UNAU DU FONTENY
|
NATIF DE CORDAY | |
ORLANE DE VER | |||
BRAAKE VERTE
|
FEU VERT | ||
REINE DU GAZEAU |