Name: | KMD ICENI |
UELN: | |
Colour: | DARK BAY/BLACK |
Reg. Type: | BRITISH BREEDING |
Studbook: | |
Date of Birth: | 05/14/21 (3 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
KIRSTY MILLARD BIG BARKIP FARM DALRY NORTH AYRSHIRE 079891 266324 |
Breeder: | KIRSTY MILLARD |
Judges Rik van Miert, Lesley Peyton-Gilbert, Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
a well behaved foal, but would have been better to have seen on the hard | 7.75 | 8.5 | ||||||||||
Discipline | Sports Pony | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | secondary lateral loading | ||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Frame Comment | ||||||||||||
very attractive with nice long legs, the shoulder could have a little more slope | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.5 | |||||||||||
Walk Comment | ||||||||||||
showing a nice willing attitude, now needs to relax more over the back for longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
showing nice energy, now needs to develop a little more lift for more reach | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
nicely forward thinking, needs to articluate the limbs more for more ground cover | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.625 | SILVER | a very attractive foal with elegant lines, showing a clear walk with fluency, as he becomes stronger and develops, he needs to become more supple over his back, overall a very elegant sports pony type |
ICEFYRE
8260GB45004864N
2038
BLACK 1.60m |
GROOMSBRIDGE MAY I XX
1111VRH
1970
BLACK 1.58m |
MAKBUL XX
1970
|
FAIRY KING XX XX T.B-US-MAR-82-B 1970 |
ROYALTESS XX 1970 | |||
ENAMOUR VII XX
1970
BLACK 1.58m |
ROYAL CLIPPER XX 2038 | ||
ENNOBLEMENT XX 1970 | |||
SILVERDALE
1970
GREY 1.60m |
TOUT ENSEMBLE
1970
BAY 1.68m |
SHERGAR XX 1970 | |
SNOBBY KATE 2038 | |||
MALLORY'S MIXED FEELINGS
1970
GREY 1.58m |
LOUELLA INSCHALLAH II DE331310167185 1970 | ||
GOLDEN CHARM 1970 | |||
STAMBROOK MUSICALITY
826046050018804
2038
BAY 1.40m |
LAITHEHILL GONDOLIER
|
EYARTH RIO
|
HAFODYRESGOB BUZBY |
EYARTH ZSA ZSA | |||
DOUTHWAITE GLORIA
|
WE FORD WILDFIRE | ||
DOW LAND GLAMOUR | |||
CLAVERING EARLY MIST
|
CLAVERING BARONET
|
DARTMOORA FABLE | |
KINGS WOOD SUEZETT | |||
CLAVERING FIRST LITE
|
TSING LITE | ||
CLAVERING FABIOLA |