Name: | BERRYWOOD BANDIT |
UELN: | 826038NFY590100 |
Chipnumber: | 900075000003940 |
Colour: | COLOURED |
Reg. Type: | BRITISH BREEDING |
Studbook: | NEW FOREST PONY BREEDING & CATTLE SOCIETY |
Date of Birth: | 05/05/17 (7 YEARS OLD) |
Sex: | GELDING |
Owner/Keeper: |
JANE MARSON VALLEY FARM SUDBOURNE WOODBRIDGE SUFFOLK 07771608376 |
Breeder: | MISS KAREN ADAMS |
Judges Rik van Miert, Lesley Peyton-Gilbert, Darrel Scaife | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Loss of fluency of hindleg action at the trot on both reins on the soft. | 7.5 | 8.25 | ||||||||||
Discipline | Sports Pony | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal |
Deep out of chest
|
||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Frame Comment | ||||||||||||
a strong type with powerful hindquarters | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.25 | |||||||||||
Walk Comment | ||||||||||||
showing good energy, now needs to relax more for longer strides | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.25 | |||||||||||
Trot Comment | ||||||||||||
a regular trot, needs to become more relaxed over the back to develop more expression | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 7.5 | |||||||||||
Canter Comment | ||||||||||||
showing good balance and power, he needs to become more relaxed in his back muscle to let go and really start to cover the ground | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.475 | SILVER | a super type for a children's eventing pony with powerful built and great energy, he now needs to become more supple over his back to really develop his length of stride and reach, but overall a lovely prospect |
SWAY SCRUMPY JACK
2038
|
LIMEKILN SURVIVOR
|
RIDE-ON OF BRICKWORTH
|
SLIPALONG OF ST.ANDREWS |
CEDAR SAMANTHA | |||
LIMEKILN CONIFER
|
TELEGRAPH STREAK | ||
JUNIPER OF LIMEKILN | |||
BELLE VUE DAISY CHAIN
|
LUCKY LANE STAR TREK
|
BEAUCANDON BRENDAN | |
LUKY LANE STARLIGHT | |||
BELLE VUE PRETTY LADY
|
WEIRS HARRY | ||
MAGNOLIA OF BELLE VUE | |||
PORTMORE RASPBERRY RIPPLE
|
MALLARDS WOOD GIGOLO
|
MONKSHORN TROOPER
|
SOVEREIGN |
MONKSHORN RAVEN | |||
BROOKSHILL JUNO
|
ASHURST GOLDEN APOLLO | ||
BROOKSHILL MYRTLE | |||
RSOEMARY VII
|
MANWARI
|
BARTLEY RUFUS | |
SPARROW HAWK | |||
HEATHER VII
|
|||