Name: | MYSPIRES WANNA B ME |
UELN: | 826016168282015 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | WARMBLOOD BREEDERS' STUDBOOK UK |
Date of Birth: | 05/17/15 (9 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: | LIANNE VERITY |
Breeder: | LIANNE VERITY |
Judges Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Bilateral hocked capped not significant. Advised rebalanced front feet | 7.75 | 8 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.5 | |||||||||||
Walk Comment | ||||||||||||
Nice active steps | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.5 | |||||||||||
Trot Comment | ||||||||||||
Could be a bit lighter with more drive from behind | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing |
On the forehand
|
||||||||
Canter Mark | 7.25 | |||||||||||
Movement - Jump | ||||||||||||
Take off direction | Upwards | X | Forwards | |||||||||
Take off quickness | Quick | X | Slow | |||||||||
Technique Foreleg | Bent | X | Stretched | |||||||||
Technique Back | Rounded | X | Hollow | |||||||||
Technique Haunches | Open | X | Fixed | |||||||||
Scope | Much | X | Little | |||||||||
Elasticity | Supple | X | Stiff | |||||||||
Trajectory | Graduated | X | Steep | |||||||||
Care | Careful | X | Not careful | |||||||||
Attitude | Keen | X | Reluctant | |||||||||
Jump Mark | 7 | |||||||||||
Jump Comment | ||||||||||||
Good attitude, needs to use thd back more | ||||||||||||
Total Mark | Overall comment | |||||||||||
7.63 | SILVER |
BRENNUS B
A.E.S.
52800306.06761
2038
BAY |
DIAMOND HIT
OLDBG
DE333330284497
1970
DARK BROWN 1.69m |
BLUE HORS DON SCHUFRO
OLDBG
DE333332243993
1993
CHESTNUT 1.71m |
DONNERHALL OLDBG DE333330887081 1981 |
FIESTA OLDBG DE333330880879 1970 | |||
LORETTA
OLDBG
DE333330150587
1987
DARK BROWN |
RAMINO WESTF DE341411050180 1970 | ||
LASSIE OLDBG DE333330134883 1970 | |||
REINE B
KWPN
9807218
1970
CHESTNUT 1.69m |
RUBINSTEIN I
WESTF
276341410666986
1986
BLACK 1.70m |
ROSENKAVALIER WESTF DE341410971080 1980 | |
ANTINE WESTF DE341410075972 1972 | |||
DOLA
KWPN
856731
1970
CHESTNUT 1.71m |
VINCENT XX 362 1970 | ||
ZOLA KWPN 816114 1970 | |||
EQUINA B
BWP
056002W00227781
2038
BAY |
CUM LAUDE Z
Z
Z552999
1970
BROWN 1.71m |
CARTHAGO Z
HOLST
276321210021987
1970
GREY 1.71m |
CAPITOL I HOLST 276321210615475 1975 |
PERRA HOLST 276321210044578 1970 | |||
LOSANDRA
HOLST
210059579
1970
BROWN |
|||
OPALINE DE LA COUR
BWP
056002W00116340
1970
BROWN |
MAJOR DE LA COUR
SF
25000178117178Y
1970
BROWN 1.67m |
||
ALDEGONDE F
BWP
056002W00046297
1970
CHESTNUT |
|||