Name: | SEAGRY TOTO BELLA |
UELN: | 826006003104619 |
Chipnumber: | 958000010722521 |
Colour: | BLACK BROWN |
Reg. Type: | BRITISH BREEDING |
Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
Date of Birth: | 05/18/19 (5 YEARS OLD) |
Sex: | FEMALE |
Owner/Keeper: | SEAGRY STUD |
Breeder: | SEAGRY STUD |
Judges Katy Holder-Vale, Lucy Simpson, Bert van Wanrooij | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Avoid over exercise and engage with the farrier to optimise lower limb development | 7 | 7.5 | ||||||||||
Discipline | Dressage | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor |
Underneck
|
||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Frame Comment | ||||||||||||
very harmonious with good connections and a very nice saddle position | ||||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8 | |||||||||||
Walk Comment | ||||||||||||
good reach and rhythm, could be more supple | ||||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 8.5 | |||||||||||
Trot Comment | ||||||||||||
developing lovely elasticity and good lift | ||||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.25 | |||||||||||
Canter Comment | ||||||||||||
showing a nice forward thinking attitude and good use of the back | ||||||||||||
Total Mark | Overall comment | |||||||||||
8.05 | GOLD | A very nice prospect for dressage with three good gaits and naturally supple and elastic movement. |
TOTILAS
KWPN
528003200006174
1970
BLACK 1.70m |
GRIBALDI
TRAKEHNER
DE309090701693
2038
BLACK 1.72m |
KOSTOLANY
TRAKEHNER
DE309090303485
1970
BLACK 1.70m |
|
GONDOLA II
TRAKEHNER
DE309090692172
2038
BAY 1.54m |
|||
LOMINKA
KWPN
528003199301288
1970
BROWN 1.63m |
GLENDALE
KWPN
528003198805623
1970
BROWN 1.70m |
||
ELSA
KWPN
528003198607090
1970
BROWN 1.67m |
|||
SEAGRY FIRSTAMOUR
826006031012014
2038
DARKBROWN 1.72m |
FOR ROMANCE I
276433334054009
2009
DARK BROWN 1.72m |
FUERST ROMANCIER
OLDBG
276433331650604
2004
DARK BROWN 1.74m |
FUERST HEINRICH WESTF DE341411680498 1998 |
RONJA OLDBG 276333331015593 1993 | |||
GESINA
276433331530505
2005
DARK BROWN |
SIR DONNERHALL I OLDBG 276433330038601 2001 | ||
GESINE DE433330082902 2002 | |||
SEAGRY SANAY
DE431310513908
2038
DARK BROWN 1.76m |
STEDINGER
OLDBG
DE433331260400
1970
DARKBROWN 1.71m |
SANDRO HIT OLDBG DE333330471993 1993 | |
BOLD FANTASY OLDBG DE333330082790 1970 | |||
WINORA
431312500202
2038
BLACK |
WOLKENTANZ I HANN DE331314912391 1991 | ||
HAPPY DAY DE331313314196 1970 |