Judges Lucy Simpson | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Well presented foal Long toes, high heels, upright feet Nutritional management to aid ongoing development | 7.75 | 8.85 | ||||||||||
Discipline | Eventing | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | Would benefit from farrier | ||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Total Mark | Overall comment | |||||||||||
8.06 | GOLD | Attractive well developed foal Needs to develop more range and suppleness in paces |
FLORIN OF WESTOAK
826006006100416
2038
BAY |
FLAMMENGOLD
BHHS
DE361610057594
1994
BLACK 1.70m |
FLORESTAN I
RHEINL
DE343435126286
1986
DARK BROWN 1.70m |
FIDELIO HANN DE331310120178 1978 |
RAUTE H RHEINL DE343430531179 1979 | |||
PALOMA
DE361610045190
1990
BROWN |
PARADEMARSCH I WESTF DE341410726784 1984 | ||
PIROSCHKA WESTF DE341410421080 1980 | |||
DEVA
826006035016002
BAY |
DIMAGGIO
HANN
DE331316969995
1995
CHESTNUT 1.68m |
ST MORITZ OLDBG DE333330880785 1985 | |
WINNIPEG HANN 314433088 1970 | |||
DBAY
276331319636291
|
ODYSSEUS DE331310069670 1970 | ||
GOLDSTERN A.E.S. 826002800003362 1970 | |||
MIDNIGHT GOLD Z
826006001801309
2038
GREY |
MEDOC
HANN
DE331314010090
1970
DARK BROWN 1.70m |
MAAT I
HANN
DE331314716873
1970
CHESTNUT 1.66m |
MARBOD HANN 310410863 |
ABGEORDNETE HANN 317021866 | |||
GEORGIA
HANN
314013985
1970
BLACK |
GOLDFINGER HANN 311323971 2038 | ||
FIGUR HANN 317332869 | |||
GOLDHART GINA
826016117261999
GREY |
GOLDHARD Z
1970
|
GOLDSCHLAGER Z DE331311309077 1970 | |
GLORITA Z HANN 311314973 1970 | |||
WHISPER
WR 8774
|
WENDIKA DE304047653600 1970 | ||
BIANCA 1206 |