Name: | HOPE HOUSE BUCKS FIZZ |
UELN: | 826002202200026 |
Chipnumber: | 953010005435853 |
Colour: | BAY |
Reg. Type: | BRITISH BREEDING |
Studbook: | AES (ANGLO EUROPEAN STUDBOOK) |
Date of Birth: | 02/26/22 (2 YEARS OLD) |
Sex: | MALE |
Owner/Keeper: |
AMELIA HOPE WATERHOUSE LINESIDE BELL LANE WESTON NEWARK NOTTINGHAMSHIRE 07736692845 |
Breeder: | AMELIA HOPE WATERHOUSE |
Website: | https://www.hopehouseeventing.co.uk/hope-house-bucks-fizz |
Judges Carron Nicol, Katy Holder-Vale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
Right fore boxy - currently sortable | 8 | 9 | ||||||||||
Discipline | Show Jumping | |||||||||||
Veterinary Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Well muscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.75 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 7.75 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | Overall comment | |||||||||||
8.55 | GOLD |
NUMERO UNO
KWPN
528003199503822
1970
BROWN 1.69m |
LIBERO H
HOLST
DE321210111681
1970
DARKBROWN 1.66m |
LANDGRAF I
HOLST
DE321210391966
DARKBROWN 1.70m |
LADYKILLER XX XX DE306064000861 |
WARTHBURG HOLST 210320903 | |||
OKTAVE
HOLST
DE321210095577
1970
DARKBROWN 1.67m |
RONALD HOLST DE321210403070/318 2038 | ||
GELONIKA HOLST 210552070 2038 | |||
JOLANDA
KWPN
528003199107457
1970
BROWN 1.69m |
LORD CALANDO
HOLST
DE321210090185
1970
DARKBROWN 1.70m |
LORD HOLST DE321210394067 | |
PERRA HOLST DE321210044578 1970 | |||
B-FEINSCHNITT
HOLST
DE321210126087
1970
BROWN 1.67m |
AHORN Z HANN DE331310226079 1970 | ||
NEVADA HOLST 210048976 1970 | |||
MILTON MOJITO
A.E.S.
826002130702314
2038
BAY |
ARGENTO
A.E.S.
826002020012774
2038
DARK BAY 1.67m |
ARKO III
OLDBG
DE333330756894
1970
BROWN 1.68m |
ARGENTINUS HANN DE331313302680 1970 |
UNIKA OLDBG DE333330367988 1970 | |||
FLORA MAY
A.E.S.
826002940005392
1970
BROWN |
GASPER KWPN 881117 1970 | ||
PURDY | |||
URALINDE J.J
01.09118
|
METALL (MILTON V)
KWPN
528003199409468
1970
DARK BROWN 1.69m |
FERRO KWPN 528003198700151 1970 | |
EDELWEIS KWPN 861972 1970 | |||
KYRALINDE
KWPN
9210443
1970
BROWN 1.66m |
TRITON KWPN 312 1970 | ||
HERALINDE KWPN 528003198906520 1970 |